NFL preseason match between the Chicago Bears and the Cleveland Browns. Chicago shows solid form with 60% wins, while Cleveland has a negative record (30% wins). The Bears are underdogs but confident.
Predictions detected by our algorithms and recommended by the market
Win | Lose | 8 2 | 6 4 |
Win Lose | ||
| 1 | 2 | |
|---|---|---|
Win by being a favorite | 60% | 30% |
| 1 | 2 | |
|---|---|---|
Win by being an outsider | 60% | 60% |
| 1 | 2 | |
|---|---|---|
1st half | 20% | 50% |
2nd half | 30% | 20% |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Los Angeles Rams | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | San Francisco 49ers | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Atlanta Falcons | 3 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Carolina Panthers | 3 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Chicago Bears | 3 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Dallas Cowboys | 3 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Green Bay Packers | 3 | 2 | 0 | 1 | 0 | 0 | |
| 9 | New York Giants | 3 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Tampa Bay Buccaneers | 3 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Minnesota Vikings | 3 | 1 | 0 | 2 | 0 | 0 | |
| 12 | New Orleans Saints | 3 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Washington Commanders | 3 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Seattle Seahawks | 3 | 0 | 1 | 2 | 0 | 0 | |
| 15 | Arizona Cardinals | 2 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Philadelphia Eagles | 3 | 0 | 0 | 3 | 0 | 0 | |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Buffalo Bills | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Cincinnati Bengals | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Denver Broncos | 3 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Jacksonville Jaguars | 3 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Las Vegas Raiders | 2 | 1 | 0 | 1 | 0 | 0 | |
| 7 | New England Patriots | 3 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Tennessee Titans | 2 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Cleveland Browns | 3 | 1 | 0 | 2 | 0 | 0 | |
| 10 | New York Jets | 3 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Pittsburgh Steelers | 3 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Indianapolis Colts | 3 | 0 | 1 | 2 | 0 | 0 | |
| 13 | Kansas City Chiefs | 3 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Houston Texans | 2 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Los Angeles Chargers | 2 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Miami Dolphins | 3 | 0 | 0 | 3 | 0 | 0 | |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers