
Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
Win | Lose | 3 7 | 4 6 |
Win Lose | ||
| 1 | 2 | |
|---|---|---|
Win by being a favorite | 70% | 60% |
| 1 | 2 | |
|---|---|---|
Win by being an outsider | 30% | 50% |
| 1 | 2 | |
|---|---|---|
1st half | 70% | 70% |
2nd half | 30% | 50% |
| # | Team | P | W | L | PCT | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Slask Wroclaw | 30 | 22 | 8 | — | +197 | |
| 2 | King Wilki Morskie Szczecin | 30 | 22 | 8 | — | +135 | |
| 3 | Ostrow Wielkopolski | 30 | 20 | 10 | — | +158 | |
| 4 | Legia Warszawa | 30 | 20 | 10 | — | +113 | |
| 5 | Spojnia Stargard | 30 | 18 | 12 | — | +48 | |
| 6 | Czarni Slupsk | 30 | 17 | 13 | — | +104 | |
| 7 | Anwil Wloclawek | 30 | 17 | 13 | — | +137 | |
| 8 | Trefl Sopot | 30 | 17 | 13 | — | +46 | |
| 9 | Stelmet Zielona Gora | 30 | 16 | 14 | — | +39 | |
| 10 | Arka Gdynia | 30 | 11 | 19 | — | -117 | |
| 11 | Dabrowa Gornicza | 30 | 11 | 19 | — | -121 | |
| 12 | Sokol Lancut | 30 | 11 | 19 | — | -106 | |
| 13 | Start Lublin | 30 | 11 | 19 | — | -135 | |
| 14 | GTK Gliwice | 30 | 10 | 20 | — | -139 | |
| 15 | Polski Cukier Torun | 30 | 9 | 21 | — | -161 | |
| 16 | Astoria Bydgoszcz | 30 | 8 | 22 | — | -198 | |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers