Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
Win | Lose | 4 6 | 6 4 |
Win Lose | ||
| 1 | 2 | |
|---|---|---|
Win by being a favorite | 70% | 60% |
| 1 | 2 | |
|---|---|---|
Win by being an outsider | 20% | 40% |
| 1 | 2 | |
|---|---|---|
1st half | 30% | 50% |
2nd half | 40% | 20% |
| # | Team | P | W | L | PCT | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Dabrowa Gornicza | 7 | 7 | 0 | — | +63 | |
| 2 | King Wilki Morskie Szczecin | 8 | 6 | 2 | — | +41 | |
| 3 | Dziki Warszawa | 7 | 6 | 1 | — | +116 | |
| 4 | Polski Cukier Torun | 8 | 4 | 4 | — | +18 | |
| 5 | Arka Gdynia | 7 | 5 | 2 | — | +60 | |
| 6 | Slask Wroclaw | 7 | 5 | 2 | — | +17 | |
| 7 | Anwil Wloclawek | 8 | 4 | 4 | — | -15 | |
| 8 | GTK Gliwice | 8 | 3 | 5 | — | -24 | |
| 9 | Gornik Walbrzych | 8 | 4 | 4 | — | +22 | |
| 10 | Stelmet Zielona Gora | 7 | 4 | 3 | — | -1 | |
| 11 | Legia Warszawa | 7 | 3 | 4 | — | -32 | |
| 12 | Astoria Bydgoszcz | 8 | 5 | 3 | — | +24 | |
| 13 | Start Lublin | 8 | 2 | 6 | — | -56 | |
| 14 | Ostrow Wielkopolski | 7 | 2 | 5 | — | -38 | |
| 15 | Czarni Slupsk | 8 | 0 | 8 | — | -86 | |
| 16 | Trefl Sopot | 7 | 0 | 7 | — | -109 | |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers