Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
Win | 2 2 4 | 4 3 1 |
Win Draw Lose | ||
| 1 | 2 | |
|---|---|---|
Did not lose by being a favorite | 0% | 83% |
Victory by being rated between 1.00 and 1.20 | 0% | 0% |
Victory by being rated between 1.21 and 1.50 | 0% | 100% |
Victory by being rated between 1.51 and 1.80 | 0% | 67% |
Victory by being rated between 1.81 and above | 0% | 50% |
Win by being a favorite | 0% | 67% |
| 1 | 2 | |
|---|---|---|
Did not lose by being an outsider | 57% | 100% |
Win against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Win against an opponent rated between 1.21 and 1.5 | 0% | 0% |
Win against an opponent rated between 1.51 and 1.8 | 0% | 0% |
Win against an opponent rated between 1.8 and above | 29% | 0% |
Win by being an outsider | 29% | 0% |
| 1 | 2 | |
|---|---|---|
Clean sheet | 25% 75% | 50% 50% |
Yes No | ||
| 1 | 2 | |
|---|---|---|
Both teams score | 38% 62% | 38% 38% |
Yes No | ||
| 1 | 2 | |
|---|---|---|
Draw at halftime | 50% 50% | 63% 37% |
Goals Over/Under 0.5 by team | 38% 63% | 50% 50% |
Goals Over/Under 0.5 per game | 50% 50% | 63% 38% |
Goals Over/Under 1.5 by team | 100% | 13% 88% |
Goals Over/Under 1.5 per game | 25% 75% | 38% 63% |
Leading at half-time | 25% 75% | 25% 75% |
More goals Under goals | ||
| 1 | 2 | |
|---|---|---|
1st half | 38% | 50% |
2nd half | 50% | 25% |
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 per game | 100% | 88% 13% |
Goals Over/Under 1.5 per game | 63% 38% | 50% 50% |
Goals Over/Under 2.5 per game | 38% 63% | 25% 75% |
Goals Over/Under 3.5 per game | 13% 88% | 100% |
Goals Over/Under 4.5 per game | 13% 88% | 100% |
More goals Under goals | ||
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 by team | 63% 38% | 75% 25% |
Goals Over/Under 1.5 by team | 100% | 25% 75% |
Goals Over/Under 2.5 by team | 100% | 13% 88% |
Goals Over/Under 3.5 by team | 100% | 100% |
Goals Over/Under 4.5 by team | 100% | 100% |
More goals Under goals | ||
| 1 | 2 | ||
|---|---|---|---|
29% (2/7) | Oscar Perea | ||
33% (2/6) | Neyser Villarreal | ||
14% (1/7) | Joel Canchimbo | ||
14% (1/7) | Kener Gonzalez |
| 1 | 2 | ||
|---|---|---|---|
| Henrry Diaz | ⚽1 | ⚽⚽⚽⚽⚽5 | Neyser Villarreal |
| Diego Claut | ⚽1 | ⚽⚽2 | Oscar Perea |
⚽1 | Kener Gonzalez | ||
⚽1 | Joel Canchimbo |
| 1 | 2 | |
|---|---|---|
Over corners 6.5 | 0% | 0% |
Over corners 7.5 | 0% | 0% |
Over corners 8.5 | 0% | 0% |
Over corners 9.5 | 0% | 0% |
Over corners 10.5 | 0% | 0% |
Over corners 11.5 | 0% | 0% |
Over corners 12.5 | 0% | 0% |
| 1 | 2 | |
|---|---|---|
Over corners 2.5 | 0% | 0% |
Over corners 3.5 | 0% | 0% |
Over corners 4.5 | 0% | 0% |
Over corners 5.5 | 0% | 0% |
Over corners 6.5 | 0% | 0% |
| # | Team | Success | |
|---|---|---|---|
| 1 | Brazil U20 | 78%(7/9) | |
| 2 | Uruguay U20 | 78%(7/9) | |
| 3 | Colombia U20 | 56%(5/9) | |
| 4 | Paraguay U20 | 22%(2/9) | |
| 5 | Ecuador U20 | 22%(2/9) | |
| 6 | Venezuela U20 | 22%(2/9) | |
| 7 | Argentina U20 | 25%(1/4) | |
| 8 | Chile U20 | 25%(1/4) | |
| 9 | Bolivia U20 | 25%(1/4) | |
| 10 | Peru U20 | 0%(0/4) |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers
| Stat | Venezuela U20 | Colombia U20 |
|---|---|---|
| Wins (last 10) | 1 | 5 |
| Clean sheets | 1 | 3 |
| Matches conceding | 9 | 7 |
| Matches under 2.5 goals | 5 | 6 |
| Matches scoring under 1.5 | 10 | 7 |
Kick-off is on 12 February 2023 at 22:00.
The best odds are available with our partner bookmakers (see table above).
Updated on 22/11/2026