Sevastopol hosts FC Kuban-Holding in the Second League Division B. Sevastopol, bookmakers' favorite, has 6 wins in their last 10 matches compared to only 3 for Kuban-Holding. Both teams scored in 50% of Sevastopol's matches and 40% for Kuban-Holding.
Predictions detected by our algorithms and recommended by the market
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Stavropol | 36 | 21 | 10 | 5 | +23 | 73 | |
| 2 | Sevastopol | 36 | 20 | 12 | 4 | +21 | 72 | |
| 3 | FC Kuban-Holding | 36 | 16 | 14 | 6 | +27 | 62 | |
| 4 | Nart Cherkessk | 36 | 17 | 8 | 11 | +18 | 59 | |
| 5 | Pobeda Khasavyurt | 36 | 16 | 4 | 16 | -7 | 52 | |
| 6 | FC Rostov II | 36 | 14 | 7 | 15 | +6 | 49 | |
| Bookmaker | 1 | Draw | 2 |
|---|---|---|---|
Manage your bets and alerts
Exclusive new customer offers
| Stat | Sevastopol | FC Kuban-Holding |
|---|---|---|
| Wins (last 10) | 7 | 3 |
| Clean sheets | 3 | 4 |
| Matches conceding | 7 | 6 |
| Matches under 2.5 goals | 4 | 6 |
| Matches scoring under 1.5 | 3 | 7 |
Kick-off is on 8 November 2025 at 14:00.
The best odds are available with our partner bookmakers (see table above).
Updated on 20/11/2026