Minnesota United - Vancouver Whitecaps: our prediction
26/07/2026
Minnesota United
02:30
Vancouver Whitecaps
-
1
-
X
-
2
No data
Our algorithms did not detect any prediction or value bet for this match.
Market signals on Minnesota United vs Vancouver Whitecaps
PROPredictions detected by our algorithms and recommended by the market
Minnesota United vs Vancouver Whitecaps Statistics
Win
Win | 3 3 4 | 6 2 2 |
Win Draw Lose | ||
When Favorite
| 1 | 2 | |
|---|---|---|
Did not lose by being a favorite | 80% | 80% |
Victory by being rated between 1.00 and 1.20 | 0% | 100% |
Victory by being rated between 1.21 and 1.50 | 0% | 75% |
Victory by being rated between 1.51 and 1.80 | 25% | 0% |
Victory by being rated between 1.81 and above | 0% | 50% |
Win by being a favorite | 20% | 60% |
When Outsider
| 1 | 2 | |
|---|---|---|
Did not lose by being an outsider | 40% | 0% |
Win against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Win against an opponent rated between 1.21 and 1.5 | 0% | 0% |
Win against an opponent rated between 1.51 and 1.8 | 0% | 0% |
Win against an opponent rated between 1.8 and above | 40% | 0% |
Win by being an outsider | 40% | 0% |
Clean sheet
| 1 | 2 | |
|---|---|---|
Clean sheet | 30% 70% | 20% 80% |
Yes No | ||
Both teams score
| 1 | 2 | |
|---|---|---|
Both teams score | 50% 50% | 60% 50% |
Yes No | ||
Half-time
| 1 | 2 | |
|---|---|---|
Draw at halftime | 20% 80% | 20% 80% |
Goals Over/Under 0.5 by team | 30% 70% | 60% 40% |
Goals Over/Under 0.5 per game | 90% 10% | 80% 20% |
Goals Over/Under 1.5 by team | 100% | 40% 60% |
Goals Over/Under 1.5 per game | 10% 90% | 50% 50% |
Leading at half-time | 20% 80% | 50% 50% |
More goals Under goals | ||
Half with most goals
| 1 | 2 | |
|---|---|---|
1st half | 40% | 50% |
2nd half | 30% | 30% |
Goals Over/Under
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 per game | 90% 10% | 100% |
Goals Over/Under 1.5 per game | 60% 40% | 80% 20% |
Goals Over/Under 2.5 per game | 40% 60% | 50% 50% |
Goals Over/Under 3.5 per game | 30% 70% | 40% 60% |
Goals Over/Under 4.5 per game | 20% 80% | 30% 70% |
More goals Under goals | ||
Goals Over/Under (by team)
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 by team | 70% 30% | 80% 20% |
Goals Over/Under 1.5 by team | 40% 60% | 60% 40% |
Goals Over/Under 2.5 by team | 10% 90% | 50% 50% |
Goals Over/Under 3.5 by team | 100% | 10% 90% |
Goals Over/Under 4.5 by team | 100% | 100% |
More goals Under goals | ||
% of matches in which a player has scored
| 1 | 2 | ||
|---|---|---|---|
| Kelvin Yeboah | 43% (3/7) | 30% (3/10) | Sebastian Berhalter |
| Anthony Markanich | 38% (3/8) | 30% (3/10) | Brian White |
| Tomas Chancalay | 25% (2/8) | 25% (2/8) | Thomas Mueller |
| Mauricio Gonzalez | 13% (1/8) | 22% (2/9) | Bruno Caicedo |
| Joaquin Pereyra | 13% (1/8) | 20% (2/10) | Mathias Laborda |
13% (1/8) | Emmanuel Sabbi | ||
50% (1/2) | Ralph Priso-Mbongue | ||
11% (1/9) | Cheikh Sabaly | ||
10% (1/10) | Edier Ocampo |
Total goals per player
| 1 | 2 | ||
|---|---|---|---|
| Kelvin Yeboah | ⚽⚽⚽⚽4 | ⚽⚽⚽⚽⚽5 | Brian White |
| Anthony Markanich | ⚽⚽⚽3 | ⚽⚽⚽⚽4 | Sebastian Berhalter |
| Tomas Chancalay | ⚽⚽2 | ⚽⚽2 | Thomas Mueller |
| Joaquin Pereyra | ⚽1 | ⚽⚽2 | Mathias Laborda |
| Mauricio Gonzalez | ⚽1 | ⚽⚽2 | Bruno Caicedo |
âš½1 | Emmanuel Sabbi | ||
âš½1 | Edier Ocampo | ||
âš½1 | Cheikh Sabaly | ||
âš½1 | Ralph Priso-Mbongue |
Over corners (per game)
| 1 | 2 | |
|---|---|---|
Over corners 6.5 | 90% | 70% |
Over corners 7.5 | 70% | 60% |
Over corners 8.5 | 70% | 50% |
Over corners 9.5 | 40% | 30% |
Over corners 10.5 | 20% | 30% |
Over corners 11.5 | 10% | 10% |
Over corners 12.5 | 10% | 10% |
Over corners (per team)
| 1 | 2 | |
|---|---|---|
Over corners 2.5 | 80% | 90% |
Over corners 3.5 | 50% | 70% |
Over corners 4.5 | 50% | 50% |
Over corners 5.5 | 40% | 50% |
Over corners 6.5 | 20% | 30% |
Over X yellow cards (per team)
| 1 | 2 | |
|---|---|---|
0.5 | 70% | 100% |
1.5 | 50% | 50% |
2.5 | 30% | 40% |
3.5 | 20% | 30% |
4.5 | 20% | 10% |
5.5 | 0% | 0% |
Betting actions
Manage your bets and alerts
TODAY'S OFFERS
Exclusive new customer offers