Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
Win | 4 4 2 | 4 3 3 |
Win Draw Lose | ||
| 1 | 2 | |
|---|---|---|
Did not lose by being a favorite | 86% | 80% |
Victory by being rated between 1.00 and 1.20 | 100% | 100% |
Victory by being rated between 1.21 and 1.50 | 33% | 100% |
Victory by being rated between 1.51 and 1.80 | 50% | 0% |
Victory by being rated between 1.81 and above | 0% | 0% |
Win by being a favorite | 57% | 40% |
| 1 | 2 | |
|---|---|---|
Did not lose by being an outsider | 67% | 60% |
Win against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Win against an opponent rated between 1.21 and 1.5 | 0% | 0% |
Win against an opponent rated between 1.51 and 1.8 | 0% | 0% |
Win against an opponent rated between 1.8 and above | 0% | 40% |
Win by being an outsider | 0% | 40% |
| 1 | 2 | |
|---|---|---|
Clean sheet | 30% 70% | 40% 60% |
Yes No | ||
| 1 | 2 | |
|---|---|---|
Both teams score | 60% 40% | 30% 60% |
Yes No | ||
| 1 | 2 | |
|---|---|---|
Draw at halftime | 50% 50% | 20% 80% |
Goals Over/Under 0.5 by team | 80% 20% | 30% 60% |
Goals Over/Under 0.5 per game | 90% 10% | 70% 20% |
Goals Over/Under 1.5 by team | 10% 90% | 90% |
Goals Over/Under 1.5 per game | 60% 40% | 10% 80% |
Leading at half-time | 30% 70% | 30% 70% |
More goals Under goals | ||
| 1 | 2 | |
|---|---|---|
1st half | 30% | 20% |
2nd half | 20% | 40% |
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 per game | 90% 10% | 100% |
Goals Over/Under 1.5 per game | 90% 10% | 80% 20% |
Goals Over/Under 2.5 per game | 80% 20% | 20% 80% |
Goals Over/Under 3.5 per game | 40% 60% | 10% 90% |
Goals Over/Under 4.5 per game | 10% 90% | 10% 90% |
More goals Under goals | ||
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 by team | 80% 20% | 70% 30% |
Goals Over/Under 1.5 by team | 70% 30% | 40% 60% |
Goals Over/Under 2.5 by team | 30% 70% | 10% 90% |
Goals Over/Under 3.5 by team | 100% | 100% |
Goals Over/Under 4.5 by team | 100% | 100% |
More goals Under goals | ||
| 1 | 2 | ||
|---|---|---|---|
| Akor Adams | 29% (2/7) | 67% (4/6) | Mama Balde |
| Terem Moffi | 100% (2/2) | 50% (2/4) | Franculino |
| Alhassan Yusuf | 100% (2/2) | 20% (1/5) | Iano Imbeni |
| Peter Edokpolor | 100% (1/1) | 13% (1/8) | Renato Nhaga |
| Tolu Arokodare | 25% (1/4) | 25% (1/4) | Fali Cande |
| George Ilenikhena | 50% (1/2) | 20% (1/5) | Alvaro Djalo |
| Paul Onuachu | 50% (1/2) | 13% (1/8) | Mauro Rodrigues |
| Moses Usor | 25% (1/4) | ||
| Kelechi Iheanacho | 100% (1/1) |
| 1 | 2 | ||
|---|---|---|---|
| Alhassan Yusuf | ⚽⚽⚽3 | ⚽⚽⚽⚽4 | Mama Balde |
| Terem Moffi | ⚽⚽2 | ⚽⚽2 | Franculino |
| Akor Adams | ⚽⚽2 | ⚽1 | Alvaro Djalo |
| Tolu Arokodare | ⚽⚽2 | ⚽1 | Mauro Rodrigues |
| Femi Azeez | ⚽⚽2 | ⚽1 | Fali Cande |
| Moses Usor | ⚽1 | ⚽1 | Iano Imbeni |
| Peter Edokpolor | ⚽1 | ⚽1 | Renato Nhaga |
| Paul Onuachu | ⚽1 | ||
| George Ilenikhena | ⚽1 | ||
| Kelechi Iheanacho | ⚽1 |
| 1 | 2 | |
|---|---|---|
Over corners 6.5 | 50% | 63% |
Over corners 7.5 | 50% | 38% |
Over corners 8.5 | 30% | 25% |
Over corners 9.5 | 30% | 13% |
Over corners 10.5 | 20% | 13% |
Over corners 11.5 | 20% | 0% |
Over corners 12.5 | 10% | 0% |
| 1 | 2 | |
|---|---|---|
Over corners 2.5 | 0% | 40% |
Over corners 3.5 | 0% | 40% |
Over corners 4.5 | 0% | 20% |
Over corners 5.5 | 0% | 20% |
Over corners 6.5 | 0% | 0% |
| 1 | 2 | |
|---|---|---|
0.5 | 70% | 60% |
1.5 | 30% | 10% |
2.5 | 0% | 0% |
3.5 | 0% | 0% |
4.5 | 0% | 0% |
5.5 | 0% | 0% |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | Nigeria | 4 | 2 | 1 | 1 | 0 | 7 | |
| 3 | Madagascar | 4 | 0 | 2 | 2 | -3 | 2 | |
| 4 | Tanzania | 4 | 0 | 2 | 2 | -4 | 2 | |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers
| Stat | Nigeria | Guinea-Bissau |
|---|---|---|
| Wins (last 10) | 4 | 4 |
| Clean sheets | 3 | 4 |
| Matches conceding | 7 | 6 |
| Matches under 2.5 goals | 2 | 8 |
| Matches scoring under 1.5 | 3 | 6 |
Kick-off is on 28 March 2027 at 18:00.
The best odds are available with our partner bookmakers (see table above).
Updated on 21/11/2026