Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
| # | Team | Success | |
|---|---|---|---|
| 1 | Plymouth Parkway | 100%(4/4) | |
| 2 | Guiseley | 80%(4/5) | |
| 3 | Alvechurch | 80%(4/5) | |
| 4 | Sholing | 100%(4/4) | |
| 5 | Worcester | 67%(4/6) | |
| 6 | Berkhamsted | 100%(4/4) | |
| 7 | AFC Rushden & Diamonds | 100%(4/4) | |
| 8 | Stafford Rangers | 67%(4/6) | |
| 9 | Brentwood Town | 60%(3/5) | |
| 10 | Mulbarton Wanderers | 75%(3/4) | |
| 11 | Gloucester City | 50%(3/6) | |
| 12 | Atherton Collieries | 60%(3/5) | |
| 13 | Bury | 60%(3/5) | |
| 14 | Salisbury | 100%(3/3) | |
| 15 | Tadley Calleva | 60%(3/5) | |
| 16 | Anstey Nomads | 60%(3/5) | |
| 17 | Leiston | 60%(3/5) | |
| 18 | Uxbridge | 60%(3/5) | |
| 19 | Harborough Town FC | 100%(3/3) | |
| 20 | Oxford City | 100%(3/3) | |
| 21 | Chertsey Town | 60%(3/5) | |
| 22 | South East Dons | 75%(3/4) | |
| 23 | Cray Wanderers | 43%(3/7) | |
| 24 | Leatherhead | 60%(3/5) | |
| 25 | Dover | 100%(3/3) | |
| 26 | Eastbourne Borough | 75%(3/4) | |
| 27 | Marine | 100%(3/3) | |
| 28 | FC United of Manchester | 60%(3/5) | |
| 29 | Hanworth Villa | 67%(2/3) | |
| 30 | Spennymoor Town FC | 67%(2/3) | |
| 31 | Chesham United | 50%(2/4) | |
| 32 | Barton Town FC | 50%(2/4) | |
| 33 | Halesowen Town FC | 50%(2/4) | |
| 34 | Wingate & Finchley | 33%(2/6) | |
| 35 | Bromsgrove Sporting | 67%(2/3) | |
| 36 | Spalding United | 40%(2/5) | |
| 37 | Cambridge City | 67%(2/3) | |
| 38 | Dartford | 50%(2/4) | |
| 39 | Weymouth | 67%(2/3) | |
| 40 | Truro City | 50%(2/4) | |
| 41 | Redditch United | 50%(2/4) | |
| 42 | Enfield Town | 67%(2/3) | |
| 43 | Bradford PA | 67%(2/3) | |
| 44 | Warrington Town | 50%(2/4) | |
| 45 | Bury Town | 50%(2/4) | |
| 46 | Morecambe | 67%(2/3) | |
| 47 | Chelmsford | 67%(2/3) | |
| 48 | Crowborough Athletic | 40%(2/5) | |
| 49 | Chatham Town | 67%(2/3) | |
| 50 | Gainsborough | 50%(2/4) | |
| 51 | South Shields | 67%(2/3) | |
| 52 | Cirencester Town | 50%(2/4) | |
| 53 | Torquay United | 67%(2/3) | |
| 54 | Hanwell Town | 67%(2/3) | |
| 55 | Kettering Town FC | 50%(2/4) | |
| 56 | Chorley | 50%(2/4) | |
| 57 | Hungerford Town | 67%(2/3) | |
| 58 | Dulwich Hamlet | 67%(2/3) | |
| 59 | Macclesfield FC | 40%(2/5) | |
| 60 | Coventry United | 67%(2/3) | |
| 61 | Bedford Town | 40%(2/5) | |
| 62 | Wimborne Town | 33%(2/6) | |
| 63 | St Albans | 50%(2/4) | |
| 64 | Thame United | 50%(2/4) | |
| 65 | Real Bedford | 67%(2/3) | |
| 66 | Sheppey United | 67%(2/3) | |
| 67 | Trafford | 50%(2/4) | |
| 68 | FC Halifax Town | 100%(1/1) | |
| 69 | Warrington Rylands | 50%(1/2) | |
| 70 | Newcastle Town | 50%(1/2) | |
| 71 | Darlington | 50%(1/2) | |
| 72 | Boldmere St Michaels | 33%(1/3) | |
| 73 | Swindon Supermarine | 33%(1/3) | |
| 74 | Ossett United | 50%(1/2) | |
| 75 | Harrogate Town | 50%(1/2) | |
| 76 | Wealdstone | 100%(1/1) | |
| 77 | Yate Town | 33%(1/3) | |
| 78 | Tonbridge Angels | 50%(1/2) | |
| 79 | Dorking Wanderers | 25%(1/4) | |
| 80 | Aldershot Town | 50%(1/2) | |
| 81 | Redcar Athletic | 50%(1/2) | |
| 82 | Ramsgate | 50%(1/2) | |
| 83 | Southall | 33%(1/3) | |
| 84 | Hanley Town | 50%(1/2) | |
| 85 | Racing Club Warwick | 50%(1/2) | |
| 86 | Horsham | 50%(1/2) | |
| 87 | Taunton Town | 50%(1/2) | |
| 88 | Burgess Hill Town | 33%(1/3) | |
| 89 | Hitchin Town | 33%(1/3) | |
| 90 | Hornchurch | 100%(1/1) | |
| 91 | Gorleston | 50%(1/2) | |
| 92 | Chippenham Town | 20%(1/5) | |
| 93 | Yeovil Town | 50%(1/2) | |
| 94 | Greenwich Borough | 50%(1/2) | |
| 95 | Pagham | 33%(1/3) | |
| 96 | Prescot Cables | 50%(1/2) | |
| 97 | Forest Green Rovers | 50%(1/2) | |
| 98 | Witton Albion | 50%(1/2) | |
| 99 | Ashton United | 50%(1/2) | |
| 100 | Rushall Olympic | 50%(1/2) | |
| 101 | Heaton Stannington FC | 50%(1/2) | |
| 102 | Brackley Town | 50%(1/2) | |
| 103 | Sutton United | 100%(1/1) | |
| 104 | Snodland Town | 50%(1/2) | |
| 105 | Witham Town | 50%(1/2) | |
| 106 | Leek Town | 50%(1/2) | |
| 107 | Dagenham & Redbridge | 33%(1/3) | |
| 108 | AFC Portchester | 50%(1/2) | |
| 109 | Waltham Abbey | 33%(1/3) | |
| 110 | Chichester City FC | 50%(1/2) | |
| 111 | Lower Breck | 50%(1/2) | |
| 112 | Harleston Town | 50%(1/2) | |
| 113 | Bishop's Cleeve | 50%(1/2) | |
| 114 | Peterborough Sports | 50%(1/2) | |
| 115 | Carlisle United | 100%(1/1) | |
| 116 | Evesham United | 50%(1/2) | |
| 117 | Kingstonian | 50%(1/2) | |
| 118 | Canvey | 33%(1/3) | |
| 119 | Workington | 50%(1/2) | |
| 120 | Hayes & Yeading United | 50%(1/2) | |
| 121 | South Liverpool | 33%(1/3) | |
| 122 | Buckhurst Hill | 33%(1/3) | |
| 123 | Braintree Town | 33%(1/3) | |
| 124 | Woodford Town | 33%(1/3) | |
| 125 | Kidderminster Harriers | 100%(1/1) | |
| 126 | Dunston UTS | 50%(1/2) | |
| 127 | AFC Fylde | 100%(1/1) | |
| 128 | Slimbridge AFC | 50%(1/2) | |
| 129 | Leamington | 33%(1/3) | |
| 130 | Hendon | 50%(1/2) | |
| 131 | Tiverton | 50%(1/2) | |
| 132 | Altrincham | 50%(1/2) | |
| 133 | AFC Stoneham | 33%(1/3) | |
| 134 | Redcar Town | 50%(1/2) | |
| 135 | Mickleover Sports | 50%(1/2) | |
| 136 | Chester FC | 50%(1/2) | |
| 137 | Ware | 33%(1/3) | |
| 138 | Needham Market | 25%(1/4) | |
| 139 | Aveley | 50%(1/2) | |
| 140 | Scunthorpe United | 100%(1/1) | |
| 141 | Eastleigh | 100%(1/1) | |
| 142 | Lancaster City | 33%(1/3) | |
| 143 | Stratford Town | 50%(1/2) | |
| 144 | Buxton | 50%(1/2) | |
| 145 | Exmouth Town FC | 25%(1/4) | |
| 146 | Windsor & Eton | 50%(1/2) | |
| 147 | Scarborough Athletic | 33%(1/3) | |
| 148 | Welling United | 33%(1/3) | |
| 149 | Ebbsfleet United | 50%(1/2) | |
| 150 | Quorn | 50%(1/2) | |
| 151 | Frome Town | 50%(1/2) | |
| 152 | Barrow | 50%(1/2) | |
| 153 | Boreham Wood | 100%(1/1) | |
| 154 | Dorchester Town | 50%(1/2) | |
| 155 | Cleethorpes Town | 0%(0/1) | |
| 156 | Bourne Town | 0%(0/2) | |
| 157 | Basford United | 0%(0/1) | |
| 158 | Winslow United | 0%(0/2) | |
| 159 | Felixstowe & Walton United | 0%(0/2) | |
| 160 | Farnborough | 0%(0/2) | |
| 161 | Pontefract Collieries | 0%(0/1) | |
| 162 | Cornard United | 0%(0/1) | |
| 163 | Mangotsfield United | 0%(0/2) | |
| 164 | Worthing | 0%(0/1) | |
| 165 | Devizes Town | 0%(0/1) | |
| 166 | Whitstable Town | 0%(0/1) | |
| 167 | Hereford | 0%(0/1) | |
| 168 | Hampton & Richmond | 0%(0/2) | |
| 169 | Gosport Borough | 0%(0/1) | |
| 170 | North Ferriby FC | 0%(0/2) | |
| 171 | Concord Rangers | 0%(0/2) | |
| 172 | Hyde United | 0%(0/1) | |
| 173 | Bracknell Town | 0%(0/1) | |
| 174 | Wythenshawe | 0%(0/1) | |
| 175 | Cobham | 0%(0/1) | |
| 176 | Abbey Hulton United | 0%(0/1) | |
| 177 | Lye Town | 0%(0/1) | |
| 178 | Millbrook | 0%(0/1) | |
| 179 | Maldon & Tiptree | 0%(0/1) | |
| 180 | Jersey Bulls | 0%(0/2) | |
| 181 | Laverstock & Ford | 0%(0/1) | |
| 182 | Biggleswade Town | 0%(0/2) | |
| 183 | Westfield FC | 0%(0/2) | |
| 184 | Nuneaton Borough FC | 0%(0/1) | |
| 185 | Hednesford | 0%(0/1) | |
| 186 | Northwich Victoria | 0%(0/1) | |
| 187 | Stocksbridge Park Steels | 0%(0/1) | |
| 188 | Stockton Town | 0%(0/2) | |
| 189 | Ascot United | 0%(0/2) | |
| 190 | Horbury Town | 0%(0/1) | |
| 191 | Malvern Town | 0%(0/2) | |
| 192 | Worksop Town | 0%(0/3) | |
| 193 | Frenford | 0%(0/1) | |
| 194 | Walton and Hersham | 0%(0/1) | |
| 195 | Curzon | 0%(0/1) | |
| 196 | Avro | 0%(0/1) | |
| 197 | Haywards Heath Town | 0%(0/1) | |
| 198 | AFC Telford United | 0%(0/2) | |
| 199 | Sileby Rangers | 0%(0/1) | |
| 200 | Slough Town | 0%(0/1) | |
| 201 | Bath City | 0%(0/1) | |
| 202 | Leighton Town | 0%(0/1) | |
| 203 | Merthyr Town | 0%(0/2) | |
| 204 | Havant and Waterlooville | 0%(0/2) | |
| 205 | Grays Athletic | 0%(0/2) | |
| 206 | Sittingbourne | 0%(0/1) | |
| 207 | Stotfold | 0%(0/1) | |
| 208 | Sporting Khalsa | 0%(0/1) | |
| 209 | Maidstone United | 0%(0/2) | |
| 210 | Andover New Street | 0%(0/1) | |
| 211 | London Lions | 0%(0/1) | |
| 212 | Knowle | 0%(0/2) | |
| 213 | Portland United | 0%(0/1) | |
| 214 | Brantham Athletic | 0%(0/1) | |
| 215 | Broadfields United | 0%(0/1) | |
| 216 | Whitby | 0%(0/1) | |
| 217 | Stourbridge | 0%(0/1) | |
| 218 | Knaresborough Town | 0%(0/1) | |
| 219 | AFC Wolverhampton City | 0%(0/1) | |
| 220 | Southport | 0%(0/1) | |
| 221 | Farnham Town | 0%(0/2) | |
| 222 | Tamworth | 0%(0/1) | |
| 223 | Shildon AFC | 0%(0/2) | |
| 224 | Margate | 0%(0/1) | |
| 225 | Emley | 0%(0/3) | |
| 226 | Egham Town FC | 0%(0/1) | |
| 227 | Sherwood Colliery | 0%(0/1) | |
| 228 | Belper Town | 0%(0/1) | |
| 229 | Three Bridges | 0%(0/1) | |
| 230 | Fleetlands | 0%(0/1) | |
| 231 | Newmarket Town | 0%(0/2) | |
| 232 | Marske United | 0%(0/1) | |
| 233 | Camberley Town | 0%(0/1) | |
| 234 | Thornaby | 0%(0/1) | |
| 235 | Bishop Auckland | 0%(0/2) | |
| 236 | Romford | 0%(0/1) | |
| 237 | Billericay | 0%(0/1) | |
| 238 | Poole Town FC | 0%(0/1) | |
| 239 | Ipswich Wanderers | 0%(0/1) | |
| 240 | Weston Super Mare | 0%(0/2) | |
| 241 | Solihull Moors | 0%(0/1) | |
| 242 | Whyteleafe | 0%(0/2) | |
| 243 | Baffins Milton Rovers | 0%(0/1) | |
| 244 | Wellingborough Town | 0%(0/2) | |
| 245 | Hebburn Town | 0%(0/1) | |
| 246 | Ilkeston Town | 0%(0/1) | |
| 247 | Wells City | 0%(0/1) | |
| 248 | Hullbridge Sports | 0%(0/1) | |
| 249 | St Blazey | 0%(0/1) | |
| 250 | East Grinstead Town | 0%(0/1) | |
| 251 | Carshalton Athletic | 0%(0/2) | |
| 252 | Yaxley | 0%(0/2) | |
| 253 | King's Lynn Town | 0%(0/1) | |
| 254 | AFC Totton | 0%(0/1) | |
| 255 | Flackwell Heath | 0%(0/1) | |
| 256 | Dunstable | 0%(0/1) | |
| 257 | Vauxhall Motors | 0%(0/1) | |
| 258 | Erith Town | 0%(0/1) | |
| 259 | Gateshead FC | 0%(0/2) | |
| 260 | Prestwich Heys AFC | 0%(0/2) | |
| 261 | Reading City | 0%(0/1) | |
| 262 | AFC Croydon Athletic | 0%(0/1) | |
| 263 | Stamford AFC | 0%(0/1) | |
| 264 | Fakenham Town | 0%(0/2) | |
| 265 | Portishead Town | 0%(0/2) | |
| 266 | Stanway Rovers | 0%(0/2) | |
| 267 | Folkestone Invicta | 0%(0/1) | |
| 268 | Cheshunt | 0%(0/1) | |
| 269 | Hashtag United | 0%(0/2) | |
| 270 | Boston United | 0%(0/1) | |
| 271 | Whitehawk | 0%(0/1) | |
| 272 | Southend United | 0%(0/1) | |
| 273 | Tadcaster Albion | 0%(0/2) | |
| 274 | Bedworth United | 0%(0/1) | |
| 275 | Radcliffe | 0%(0/1) | |
| 276 | Basingstoke | 0%(0/2) | |
| 277 | Blyth Spartans | 0%(0/1) | |
| 278 | Lewes | 0%(0/2) | |
| 279 | Petts Wood & Holmesdale | 0%(0/1) | |
| 280 | Desborough Town | 0%(0/1) | |
| 281 | Northampton ON Chenecks | 0%(0/1) | |
| 282 | Faversham Town | 0%(0/2) | |
| 283 | Maidenhead United | 0%(0/1) | |
| 284 | Shepshed Dynamo | 0%(0/1) | |
| 285 | Falmouth Town | 0%(0/1) | |
| 286 | Hartlepool United | 0%(0/1) | |
| 287 | Bamber Bridge | 0%(0/1) | |
| 288 | Woking | 0%(0/1) | |
| 289 | Garforth Town | 0%(0/1) | |
| 290 | Brixham | 0%(0/1) | |
| 291 | Alfreton Town | 0%(0/1) | |
| 292 | Hemel Hempstead | 0%(0/2) | |
| 293 | Bishop's Stortford | 0%(0/1) | |
| 294 | Royston Town | 0%(0/1) | |
| 295 | Banbury United | 0%(0/2) | |
| 296 | Redhill FC | 0%(0/1) |
Manage your bets and alerts
Exclusive new customer offers