Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
| # | Team | P | W | L | PCT | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | ZSC Lions | 21 | 14 | 2 | — | 0 | |
| 2 | Bern | 21 | 10 | 5 | — | 0 | |
| 3 | Zug | 17 | 12 | 4 | — | 0 | |
| 4 | Ambri-Piotta | 21 | 10 | 7 | — | 0 | |
| 5 | Geneve-Servette | 22 | 9 | 8 | — | 0 | |
| 6 | SCL Tigers | 22 | 10 | 8 | — | 0 | |
| 7 | Fribourg-Gotteron | 21 | 8 | 8 | — | 0 | |
| 8 | Ajoie | 22 | 6 | 9 | — | 0 | |
| 9 | Lugano | 22 | 8 | 10 | — | 0 | |
| 10 | Davos | 21 | 7 | 10 | — | 0 | |
| 11 | Lausanne | 22 | 7 | 12 | — | 0 | |
| 12 | Biel | 20 | 7 | 10 | — | 0 | |
| 13 | Rapperswil-Jona Lakers | 22 | 5 | 12 | — | 0 | |
| 14 | Kloten Flyers | 22 | 6 | 14 | — | 0 | |
Manage your bets and alerts
Exclusive new customer offers