Darja Vidmanova, the clear favorite with odds of 1.18, faces Katarina Jokic (odds 4.6) in the qualifying rounds of the Credit One Charleston Open. Vidmanova shows solid form (60% win rate in the last 10 matches) and excellent performance as a low-odds favorite. Jokic, the underdog, struggles to cause an upset but can sometimes win a set. No known injury alerts. The match is likely to be decided in two sets.
Predictions detected by our algorithms and recommended by the market
Win | Lose | 6 4 | 4 6 |
Win Lose | ||
| 1 | 2 | |
|---|---|---|
% of match in 3 sets | 66% | 0% |
% of match in 4 sets or more | 0% | 0% |
| 1 | 2 | |
|---|---|---|
% of match in 3 sets | 0% | 0% |
% of match in 4 sets or more | 0% | 0% |
| 1 | 2 | |
|---|---|---|
% of match in 3 sets | 0% | 0% |
% of match in 4 sets or more | 0% | 0% |
| 1 | 2 | |
|---|---|---|
Global | 60% | 0% |
rated between 1.0 and 1.2 | 100% | 0% |
rated between 1.21 and 1.5 | 42% | 0% |
rated between 1.51 and 1.8 | 0% | 0% |
| 1 | 2 | |
|---|---|---|
Global | 28% | 12% |
Against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Against an opponent rated between 1.21 and 1.5 | 0% | 20% |
Against an opponent rated between 1.51 and 1.8 | 100% | 0% |
| 1 | 2 | |
|---|---|---|
Global | 28% | 50% |
Against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Against an opponent rated between 1.21 and 1.5 | 0% | 60% |
Against an opponent rated between 1.51 and 1.8 | 100% | 100% |
| 1 | 2 | |
|---|---|---|
Global | 50% | 0% |
rated between 1.00 and 1.20 | 0% | 0% |
rated between 1.21 and 1.5 | 71% | 0% |
rated between 1.51 and 1.80 | 0% | 0% |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers