Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
Win | Lose | 5 5 | 3 7 |
Win Lose | ||
| 1 | 2 | |
|---|---|---|
Win by being a favorite | 80% | 70% |
| 1 | 2 | |
|---|---|---|
Win by being an outsider | 30% | 20% |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Israel | 6 | 6 | 0 | 0 | +12 | 17 | |
| 2 | Greece | 6 | 5 | 0 | 1 | +10 | 16 | |
| 3 | Finland | 6 | 5 | 0 | 1 | +12 | 15 | |
| 4 | Romania | 6 | 5 | 0 | 1 | +11 | 15 | |
| 5 | Spain | 6 | 4 | 0 | 2 | +3 | 11 | |
| 6 | Czechia | 6 | 3 | 0 | 3 | 0 | 8 | |
| 7 | Portugal | 6 | 2 | 0 | 4 | -3 | 7 | |
| 8 | Slovakia | 6 | 2 | 0 | 4 | -3 | 7 | |
| 9 | North Macedonia | 6 | 2 | 0 | 4 | -8 | 5 | |
| 10 | Croatia | 6 | 1 | 0 | 5 | -9 | 3 | |
| 11 | Latvia | 6 | 1 | 0 | 5 | -10 | 3 | |
| 12 | Montenegro | 6 | 0 | 0 | 6 | -15 | 1 | |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers