

Affrontement en NCAAB entre Southern Miss Golden Eagles (domicile) et Appalachian State Mountaineers (extérieur). Les deux équipes présentent des formes irrégulières, avec des statistiques de victoire et de défaite équilibrées sur les 10 derniers matchs.
Prédictions détectées par nos algorithmes et recommandées par le marché
Victoire | Défaite | 6 4 | 5 5 |
Victoire Défaite | ||
| 1 | 2 | |
|---|---|---|
Victoire en étant favori | 80% | 60% |
| 1 | 2 | |
|---|---|---|
Victoire en étant outsider | 60% | 60% |
| 1 | 2 | |
|---|---|---|
1ère mi-temps | 10% | 20% |
2ème mi-temps | 20% | 0% |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Bulldogs | 33 | 30 | 3 | 90% | +631 | |
| 2 | St. Mary's Gaels | 32 | 27 | 5 | 84% | +436 | |
| 3 | Santa Clara Broncos | 34 | 26 | 8 | 76% | +354 | |
| 4 | Pacific Tigers | 33 | 18 | 15 | 54% | +128 | |
| 5 | Brigham Young Cougars | 34 | 23 | 11 | 67% | +292 | |
| 6 | San Francisco Dons | 33 | 17 | 16 | 51% | +50 | |
| 7 | Portland Pilots | 33 | 14 | 19 | 42% | -156 | |
| 8 | Loyola Marymount Lions | 32 | 15 | 17 | 46% | +70 | |
| 9 | San Diego Toreros | 33 | 12 | 21 | 36% | -112 | |
| 10 | Pepperdine Waves | 32 | 9 | 23 | 28% | -234 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Utah Valley State Wolverines | 33 | 25 | 8 | 75% | +387 | |
| 2 | Grand Canyon Antelopes | 32 | 20 | 12 | 62% | +223 | |
| 3 | Seattle Redhawks | 33 | 20 | 13 | 60% | +162 | |
| 4 | Kansas City Roos | 31 | 4 | 27 | 12% | -451 | |
| 5 | New Mexico State Aggies | 32 | 16 | 16 | 50% | +100 | |
| 6 | Chicago State Cougars | 32 | 7 | 25 | 21% | -329 | |
| 7 | Cal State Bakersfield Roadrunners | 32 | 8 | 24 | 25% | -288 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Utah State Aggies | 34 | 29 | 5 | 85% | +434 | |
| 2 | San Diego State Aztecs | 33 | 22 | 11 | 66% | +238 | |
| 3 | New Mexico Lobos | 33 | 23 | 10 | 69% | +321 | |
| 4 | Boise State Broncos | 32 | 21 | 11 | 65% | +161 | |
| 5 | Nevada Wolf Pack | 34 | 22 | 12 | 64% | +148 | |
| 6 | Colorado State Rams | 33 | 21 | 12 | 63% | +163 | |
| 7 | UNLV Rebels | 33 | 15 | 18 | 45% | -3 | |
| 8 | Wyoming Cowboys | 32 | 18 | 14 | 56% | +132 | |
| 9 | Fresno State Bulldogs | 32 | 13 | 19 | 40% | +1 | |
| 10 | San Jose State Spartans | 33 | 9 | 24 | 27% | -215 | |
| 11 | Air Force Falcons | 32 | 3 | 29 | 9% | -587 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Akron Zips | 34 | 29 | 5 | 85% | +505 | |
| 2 | Miami RedHawks | 32 | 31 | 1 | 96% | +492 | |
| 3 | Kent State Golden Flashes | 32 | 23 | 9 | 71% | +137 | |
| 4 | Toledo Rockets | 34 | 19 | 15 | 55% | +151 | |
| 5 | Bowling Green Falcons | 32 | 18 | 14 | 56% | +312 | |
| 6 | Ohio Bobcats | 32 | 15 | 17 | 46% | -23 | |
| 7 | Ball State Cardinals | 31 | 12 | 19 | 38% | -61 | |
| 8 | Buffalo Bulls | 32 | 17 | 15 | 53% | +60 | |
| 9 | Central Michigan Chippewas | 31 | 10 | 21 | 32% | -109 | |
| 10 | Western Michigan Broncos | 31 | 10 | 21 | 32% | -146 | |
| 11 | Eastern Michigan Eagles | 30 | 9 | 21 | 30% | -126 | |
| 12 | Northern Illinois Huskies | 30 | 9 | 21 | 30% | -248 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Southern Jaguars | 34 | 17 | 17 | 50% | +57 | |
| 2 | Prairie View A&M Panthers | 35 | 18 | 17 | 51% | +100 | |
| 3 | Alabama A&M Bulldogs | 33 | 18 | 15 | 54% | -15 | |
| 4 | Jackson State Tigers | 33 | 12 | 21 | 36% | -446 | |
| 5 | Arkansas Pine Bluff Golden Lions | 32 | 13 | 19 | 40% | -121 | |
| 6 | Texas Southern Tigers | 30 | 12 | 18 | 40% | -88 | |
| 7 | Grambling State Tigers | 33 | 14 | 19 | 42% | +7 | |
| 8 | Alcorn State Braves | 32 | 9 | 23 | 28% | -425 | |
| 9 | Alabama State Hornets | 32 | 10 | 22 | 31% | -132 | |
| 10 | Mississippi Valley State Delta Devils | 33 | 3 | 30 | 9% | -619 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Florida Gators | 33 | 26 | 7 | 78% | +488 | |
| 2 | Arkansas Razorbacks | 34 | 26 | 8 | 76% | +335 | |
| 3 | Alabama Crimson Tide | 32 | 23 | 9 | 71% | +264 | |
| 4 | Vanderbilt Commodores | 34 | 26 | 8 | 76% | +379 | |
| 5 | Tennessee Volunteers | 33 | 22 | 11 | 66% | +333 | |
| 6 | Texas A&M Aggies | 32 | 21 | 11 | 65% | +261 | |
| 7 | Kentucky Wildcats | 34 | 21 | 13 | 61% | +236 | |
| 8 | Georgia Bulldogs | 32 | 22 | 10 | 68% | +341 | |
| 9 | Missouri Tigers | 32 | 20 | 12 | 62% | +138 | |
| 10 | Auburn Tigers | 33 | 17 | 16 | 51% | +110 | |
| 11 | Mississippi Rebels | 35 | 15 | 20 | 42% | -8 | |
| 12 | Mississippi State Bulldogs | 32 | 13 | 19 | 40% | -134 | |
| 13 | South Carolina Gamecocks | 32 | 13 | 19 | 40% | -49 | |
| 14 | LSU Tigers | 32 | 15 | 17 | 46% | +94 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | UMBC Retrievers | 32 | 24 | 8 | 75% | +295 | |
| 2 | Vermont Catamounts | 34 | 22 | 12 | 64% | +166 | |
| 3 | Massachusetts Lowell River Hawks | 33 | 15 | 18 | 45% | -47 | |
| 4 | Albany Great Danes | 32 | 11 | 21 | 34% | -29 | |
| 5 | Maine Black Bears | 32 | 8 | 24 | 25% | -189 | |
| 6 | New Hampshire Wildcats | 30 | 9 | 21 | 30% | -162 | |
| 7 | Binghamton Bearcats | 31 | 8 | 23 | 25% | -216 | |
| 8 | Stony Brook Seawolves | 32 | 17 | 15 | 53% | +18 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Navy Midshipmen | 33 | 26 | 7 | 78% | +360 | |
| 2 | Lehigh Mountain Hawks | 34 | 18 | 16 | 52% | -25 | |
| 3 | Colgate Raiders | 32 | 17 | 15 | 53% | +16 | |
| 4 | Boston University Terriers | 34 | 17 | 17 | 50% | +52 | |
| 5 | American Eagles | 32 | 16 | 16 | 50% | +104 | |
| 6 | Loyola Maryland Greyhounds | 32 | 12 | 20 | 37% | -59 | |
| 7 | Lafayette Leopards | 32 | 11 | 21 | 34% | -159 | |
| 8 | Bucknell Bison | 33 | 10 | 23 | 30% | -295 | |
| 9 | Holy Cross Crusaders | 34 | 11 | 23 | 32% | -200 | |
| 10 | Army Black Knights | 32 | 11 | 21 | 34% | -162 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona Wildcats | 34 | 32 | 2 | 94% | +590 | |
| 2 | Oregon State Beavers | 33 | 17 | 16 | 51% | -100 | |
| 3 | UCLA Bruins | 34 | 23 | 11 | 67% | +229 | |
| 4 | California Golden Bears | 32 | 21 | 11 | 65% | +148 | |
| 5 | Washington State Cougars | 32 | 11 | 20 | 34% | -60 | |
| 6 | Stanford Cardinal | 32 | 20 | 12 | 62% | +105 | |
| 7 | Arizona State Sun Devils | 33 | 17 | 16 | 51% | -66 | |
| 8 | Colorado Buffaloes | 32 | 17 | 15 | 53% | +17 | |
| 9 | Washington Huskies | 33 | 16 | 17 | 48% | +115 | |
| 10 | Southern California Trojans | 32 | 18 | 14 | 56% | +21 | |
| 11 | Oregon Ducks | 32 | 12 | 20 | 37% | -99 | |
| 12 | Utah Utes | 32 | 10 | 22 | 31% | -152 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Iowa State Cyclones | 34 | 27 | 7 | 79% | +566 | |
| 2 | Kansas Jayhawks | 33 | 23 | 10 | 69% | +206 | |
| 3 | Texas Tech Red Raiders | 32 | 22 | 10 | 68% | +249 | |
| 4 | TCU Horned Frogs | 33 | 22 | 11 | 66% | +206 | |
| 5 | Texas Longhorns | 32 | 18 | 14 | 56% | +223 | |
| 6 | West Virginia Mountaineers | 32 | 18 | 14 | 56% | +142 | |
| 7 | Oklahoma Sooners | 34 | 19 | 15 | 55% | +192 | |
| 8 | Oklahoma State Cowboys | 33 | 19 | 14 | 57% | +45 | |
| 9 | Baylor Bears | 32 | 16 | 16 | 50% | +173 | |
| 10 | Kansas State Wildcats | 32 | 12 | 20 | 37% | -73 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Belmont Bruins | 32 | 26 | 6 | 81% | +337 | |
| 2 | Tennessee State Tigers | 32 | 23 | 9 | 71% | +230 | |
| 3 | Morehead State Eagles | 33 | 20 | 13 | 60% | +18 | |
| 4 | Austin Peay Governors | 31 | 22 | 9 | 71% | +261 | |
| 5 | Southeast Missouri State Redhawks | 33 | 20 | 13 | 60% | +129 | |
| 6 | Tennessee Martin Skyhawks | 33 | 22 | 11 | 66% | +219 | |
| 7 | Murray State Racers | 32 | 20 | 12 | 62% | +109 | |
| 8 | SIU Edwardsville Cougars | 32 | 19 | 13 | 59% | +201 | |
| 9 | Jacksonville State Gamecocks | 32 | 15 | 17 | 46% | +137 | |
| 10 | Eastern Illinois Panthers | 33 | 13 | 20 | 39% | -107 | |
| 11 | Tennessee Tech Golden Eagles | 31 | 13 | 18 | 41% | -36 | |
| 12 | Eastern Kentucky Colonels | 31 | 10 | 21 | 32% | -106 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Bethune-Cookman Wildcats | 32 | 17 | 15 | 53% | -50 | |
| 2 | Howard Bison | 33 | 23 | 10 | 69% | +320 | |
| 3 | Morgan State Bears | 30 | 14 | 16 | 46% | -89 | |
| 4 | Florida A&M Rattlers | 29 | 13 | 16 | 44% | -147 | |
| 5 | North Carolina Central Eagles | 32 | 14 | 18 | 43% | -116 | |
| 6 | Norfolk State Spartans | 32 | 15 | 17 | 46% | +83 | |
| 7 | South Carolina State Bulldogs | 32 | 10 | 22 | 31% | -375 | |
| 8 | Coppin State Eagles | 31 | 7 | 24 | 22% | -461 | |
| 9 | Maryland Eastern Shore Hawks | 32 | 9 | 23 | 28% | -205 | |
| 10 | Delaware State Hornets | 31 | 8 | 23 | 25% | -289 | |
| 11 | Hampton Pirates | 32 | 13 | 19 | 40% | -27 | |
| 12 | North Carolina A&T Aggies | 30 | 11 | 19 | 36% | -83 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Duke Blue Devils | 34 | 32 | 2 | 94% | +651 | |
| 2 | Virginia Cavaliers | 34 | 29 | 5 | 85% | +416 | |
| 3 | Miami Hurricanes | 33 | 25 | 8 | 75% | +355 | |
| 4 | Clemson Tigers | 34 | 24 | 10 | 70% | +252 | |
| 5 | NC Tar Heels | 32 | 24 | 8 | 75% | +271 | |
| 6 | Louisville Cardinals | 33 | 23 | 10 | 69% | +415 | |
| 7 | NC State Wolfpack | 33 | 20 | 13 | 60% | +237 | |
| 8 | Florida State Seminoles | 33 | 18 | 15 | 54% | +80 | |
| 9 | Virginia Tech Hokies | 32 | 19 | 13 | 59% | +125 | |
| 10 | Wake Forest Demon Deacons | 33 | 17 | 16 | 51% | +59 | |
| 11 | Syracuse Orange | 32 | 15 | 17 | 46% | +24 | |
| 12 | Pittsburgh Panthers | 33 | 13 | 20 | 39% | -43 | |
| 13 | Notre Dame Fighting Irish | 31 | 13 | 18 | 41% | -27 | |
| 14 | Boston College Eagles | 31 | 11 | 20 | 35% | -101 | |
| 15 | Georgia Tech Yellow Jackets | 31 | 11 | 20 | 35% | -113 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Braves | 33 | 21 | 12 | 63% | +138 | |
| 2 | Northern Iowa Panthers | 35 | 23 | 12 | 65% | +303 | |
| 3 | Illinois State Redbirds | 32 | 20 | 12 | 62% | +214 | |
| 4 | Valparaiso Beacons | 32 | 17 | 15 | 53% | -22 | |
| 5 | Missouri State Bears | 34 | 16 | 18 | 47% | +49 | |
| 6 | Southern Illinois Salukis | 32 | 16 | 16 | 50% | +110 | |
| 7 | Drake Bulldogs | 34 | 14 | 20 | 41% | +8 | |
| 8 | Indiana State Sycamores | 32 | 11 | 21 | 34% | -29 | |
| 9 | Evansville Purple Aces | 32 | 7 | 25 | 21% | -304 | |
| 10 | Loyola Chicago Ramblers | 33 | 9 | 24 | 27% | -296 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Yale Bulldogs | 30 | 24 | 6 | 80% | +324 | |
| 2 | Pennsylvania Quakers | 29 | 18 | 11 | 62% | +81 | |
| 3 | Harvard Crimson | 29 | 17 | 12 | 58% | +98 | |
| 4 | Cornell Big Red | 28 | 15 | 13 | 53% | +142 | |
| 5 | Columbia Lions | 28 | 16 | 12 | 57% | +139 | |
| 6 | Dartmouth Big Green | 27 | 11 | 16 | 40% | -24 | |
| 7 | Princeton Tigers | 29 | 9 | 20 | 31% | -98 | |
| 8 | Brown Bears | 26 | 8 | 18 | 30% | -73 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | LIU Sharks | 34 | 24 | 10 | 70% | +101 | |
| 2 | Central Connecticut State Blue Devils | 30 | 18 | 12 | 60% | +88 | |
| 3 | Robert Morris Colonials | 33 | 22 | 11 | 66% | +176 | |
| 4 | Wagner Seahawks | 30 | 13 | 17 | 43% | -68 | |
| 5 | Bryant Bulldogs | 31 | 9 | 22 | 28% | -236 | |
| 6 | Mount St. Mary's Mountaineers | 32 | 15 | 17 | 46% | -66 | |
| 7 | Fairleigh Dickinson Knights | 32 | 11 | 21 | 34% | -95 | |
| 8 | Sacred Heart Pioneers | 33 | 14 | 19 | 42% | -46 | |
| 9 | St. Francis Red Wolves | 31 | 7 | 24 | 22% | -294 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | St. John's Red Storm | 34 | 28 | 6 | 82% | +394 | |
| 2 | Villanova Wildcats | 32 | 24 | 8 | 75% | +204 | |
| 3 | Seton Hall Pirates | 33 | 21 | 12 | 63% | +165 | |
| 4 | Creighton Bluejays | 32 | 15 | 17 | 46% | +3 | |
| 5 | DePaul Blue Demons | 32 | 16 | 16 | 50% | +22 | |
| 6 | Providence Friars | 33 | 15 | 18 | 45% | +43 | |
| 7 | Georgetown Hoyas | 34 | 16 | 18 | 47% | +24 | |
| 8 | Butler Bulldogs | 32 | 16 | 16 | 50% | +59 | |
| 9 | Marquette Golden Eagles | 32 | 12 | 20 | 37% | -20 | |
| 10 | Xavier Musketeers | 33 | 15 | 18 | 45% | -75 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii Rainbow Warriors | 32 | 24 | 8 | 75% | +317 | |
| 2 | UC Irvine Anteaters | 34 | 23 | 11 | 67% | +303 | |
| 3 | Cal State Northridge Matadors | 34 | 20 | 14 | 58% | +54 | |
| 4 | Cal State Fullerton Titans | 34 | 18 | 16 | 52% | +44 | |
| 5 | California Davis Aggies | 33 | 19 | 14 | 57% | +84 | |
| 6 | UC Santa Barbara Gauchos | 32 | 18 | 14 | 56% | +155 | |
| 7 | Cal Poly Mustangs | 33 | 14 | 19 | 42% | -95 | |
| 8 | Long Beach State Beach | 32 | 10 | 22 | 31% | -93 | |
| 9 | California Riverside Highlanders | 32 | 10 | 22 | 31% | -160 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | High Point Panthers | 34 | 30 | 4 | 88% | +670 | |
| 2 | Liberty Flames | 32 | 25 | 7 | 78% | +248 | |
| 3 | Winthrop Eagles | 34 | 23 | 11 | 67% | +278 | |
| 4 | Radford Highlanders | 32 | 16 | 16 | 50% | +81 | |
| 5 | UNC Asheville Bulldogs | 32 | 15 | 17 | 46% | +16 | |
| 6 | Longwood Lancers | 32 | 16 | 16 | 50% | +116 | |
| 7 | Presbyterian Blue Hose | 33 | 15 | 18 | 45% | +6 | |
| 8 | Charleston Southern Buccaneers | 32 | 15 | 17 | 46% | +107 | |
| 9 | Campbell Fighting Camels | 34 | 16 | 18 | 47% | +52 | |
| 10 | Gardner-Webb Runnin' Bulldogs | 33 | 4 | 29 | 12% | -572 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Siena Saints | 34 | 23 | 11 | 67% | +165 | |
| 2 | St. Peter's Peacocks | 29 | 17 | 12 | 58% | +70 | |
| 3 | Marist Red Foxes | 31 | 19 | 12 | 61% | +181 | |
| 4 | Monmouth Hawks | 34 | 19 | 15 | 55% | +62 | |
| 5 | Quinnipiac Bobcats | 32 | 19 | 13 | 59% | +108 | |
| 6 | Fairfield Stags | 34 | 21 | 13 | 61% | +96 | |
| 7 | Iona Gaels | 32 | 18 | 14 | 56% | +23 | |
| 8 | Manhattan Jaspers | 32 | 12 | 20 | 37% | -157 | |
| 9 | Canisius Golden Griffins | 31 | 10 | 21 | 32% | -233 | |
| 10 | Niagara Purple Eagles | 30 | 8 | 22 | 26% | -221 | |
| 11 | Rider Broncs | 29 | 4 | 25 | 13% | -364 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | UNC Wilmington Seahawks | 32 | 26 | 6 | 81% | +299 | |
| 2 | Charleston Cougars | 32 | 21 | 11 | 65% | +65 | |
| 3 | Hofstra Pride | 34 | 24 | 10 | 70% | +325 | |
| 4 | William & Mary Tribe | 32 | 20 | 12 | 62% | +173 | |
| 5 | Drexel Dragons | 33 | 17 | 16 | 51% | +26 | |
| 6 | Towson Tigers | 34 | 19 | 15 | 55% | +106 | |
| 7 | James Madison Dukes | 33 | 18 | 15 | 54% | +23 | |
| 8 | Elon Phoenix | 32 | 14 | 18 | 43% | +8 | |
| 9 | Delaware Fightin' Blue Hens | 31 | 10 | 21 | 32% | -195 | |
| 10 | Northeastern Huskies | 31 | 7 | 24 | 22% | -188 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Louisiana Tech Bulldogs | 34 | 20 | 14 | 58% | +165 | |
| 2 | UAB Blazers | 32 | 20 | 12 | 62% | +174 | |
| 3 | Marshall Thundering Herd | 32 | 19 | 13 | 59% | +99 | |
| 4 | Charlotte 49ers | 34 | 17 | 17 | 50% | -38 | |
| 5 | Western Kentucky Hilltoppers | 32 | 18 | 14 | 56% | +101 | |
| 6 | Middle Tennessee Blue Raiders | 32 | 17 | 15 | 53% | +85 | |
| 7 | North Texas Mean Green | 33 | 19 | 14 | 57% | +116 | |
| 8 | Florida Atlantic Owls | 33 | 18 | 15 | 54% | +143 | |
| 9 | Southern Miss Golden Eagles | 35 | 19 | 16 | 54% | +30 | |
| 10 | Florida International Panthers | 32 | 15 | 17 | 46% | +88 | |
| 11 | Rice Owls | 31 | 13 | 18 | 41% | -20 | |
| 12 | UTEP Miners | 31 | 11 | 20 | 35% | -95 | |
| 13 | Old Dominion Monarchs | 33 | 12 | 21 | 36% | -56 | |
| 14 | Texas San Antonio Roadrunners | 30 | 5 | 25 | 16% | -338 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | East Tennessee State Buccaneers | 34 | 23 | 11 | 67% | +282 | |
| 2 | Furman Paladins | 34 | 22 | 12 | 64% | +203 | |
| 3 | Mercer Bears | 32 | 19 | 13 | 59% | +230 | |
| 4 | Wofford Terriers | 32 | 19 | 13 | 59% | +52 | |
| 5 | Samford Bulldogs | 32 | 18 | 14 | 56% | +116 | |
| 6 | Western Carolina Catamounts | 31 | 15 | 16 | 48% | +35 | |
| 7 | UNC Greensboro Spartans | 34 | 15 | 19 | 44% | -63 | |
| 8 | The Citadel Bulldogs | 33 | 11 | 22 | 33% | -236 | |
| 9 | Chattanooga Mocs | 32 | 13 | 19 | 40% | +46 | |
| 10 | VMI Keydets | 32 | 6 | 26 | 18% | -257 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | South Florida Bulls | 33 | 25 | 8 | 75% | +403 | |
| 2 | Connecticut Huskies | 34 | 29 | 5 | 85% | +421 | |
| 3 | Houston Cougars | 34 | 28 | 6 | 82% | +486 | |
| 4 | Tulsa Golden Hurricane | 33 | 26 | 7 | 78% | +415 | |
| 5 | Wichita State Shockers | 33 | 22 | 11 | 66% | +238 | |
| 6 | Tulane Green Wave | 33 | 18 | 15 | 54% | -104 | |
| 7 | UCF Knights | 32 | 21 | 11 | 65% | +80 | |
| 8 | Cincinnati Bearcats | 33 | 18 | 15 | 54% | +183 | |
| 9 | Temple Owls | 32 | 16 | 16 | 50% | +102 | |
| 10 | Memphis Tigers | 32 | 13 | 19 | 40% | -47 | |
| 11 | Southern Methodist Mustangs | 33 | 20 | 13 | 60% | +218 | |
| 12 | East Carolina Pirates | 31 | 11 | 20 | 35% | -184 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Wright State Raiders | 34 | 23 | 11 | 67% | +248 | |
| 2 | Detroit Mercy Titans | 32 | 17 | 15 | 53% | -4 | |
| 3 | Green Bay Phoenix | 33 | 18 | 15 | 54% | -1 | |
| 4 | UIC Flames | 34 | 19 | 15 | 55% | +188 | |
| 5 | Oakland Golden Grizzlies | 32 | 16 | 16 | 50% | +30 | |
| 6 | Northern Kentucky Norse | 34 | 20 | 14 | 58% | +193 | |
| 7 | Youngstown State Penguins | 32 | 15 | 17 | 46% | +159 | |
| 8 | Wisconsin Milwaukee Panthers | 32 | 12 | 20 | 37% | -110 | |
| 9 | Cleveland State Vikings | 33 | 11 | 22 | 33% | -205 | |
| 10 | IU Indy Jaguars | 32 | 7 | 25 | 21% | -152 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Virginia Commonwealth Rams | 34 | 27 | 7 | 79% | +343 | |
| 2 | St. Louis Billikens | 33 | 28 | 5 | 84% | +585 | |
| 3 | St. Joseph's Hawks | 33 | 22 | 11 | 66% | +113 | |
| 4 | Dayton Flyers | 34 | 23 | 11 | 67% | +152 | |
| 5 | George Mason Patriots | 32 | 23 | 9 | 71% | +187 | |
| 6 | Davidson Wildcats | 33 | 20 | 13 | 60% | +142 | |
| 7 | Duquesne Dukes | 33 | 18 | 15 | 54% | +103 | |
| 8 | Massachusetts Minutemen | 33 | 17 | 16 | 51% | +86 | |
| 9 | George Washington Revolutionaries | 33 | 18 | 15 | 54% | +275 | |
| 10 | Fordham Rams | 32 | 17 | 15 | 53% | +140 | |
| 11 | Rhode Island Rams | 32 | 16 | 16 | 50% | +54 | |
| 12 | St. Bonaventure Bonnies | 34 | 17 | 17 | 50% | +64 | |
| 13 | Richmond Spiders | 32 | 15 | 17 | 46% | +89 | |
| 14 | La Salle Explorers | 32 | 9 | 23 | 28% | -222 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | North Dakota State Bison | 34 | 27 | 7 | 79% | +379 | |
| 2 | Omaha Mavericks | 33 | 16 | 17 | 48% | -15 | |
| 3 | South Dakota Coyotes | 32 | 16 | 16 | 50% | -19 | |
| 4 | Denver Pioneers | 32 | 15 | 17 | 46% | 0 | |
| 5 | Purdue Fort Wayne Mastodons | 32 | 17 | 15 | 53% | +32 | |
| 6 | South Dakota State Jackrabbits | 32 | 14 | 18 | 43% | +82 | |
| 7 | Oral Roberts Golden Eagles | 33 | 10 | 23 | 30% | -138 | |
| 8 | Western Illinois Leathernecks | 30 | 4 | 26 | 13% | -401 | |
| 9 | Centenary Gentlemen | 1 | 0 | 1 | 0% | -32 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Portland State Vikings | 31 | 20 | 11 | 64% | +197 | |
| 2 | Montana State Bobcats | 32 | 18 | 14 | 56% | +208 | |
| 3 | Eastern Washington Eagles | 33 | 14 | 18 | 42% | -15 | |
| 4 | North Dakota Fighting Hawks | 35 | 18 | 17 | 51% | -23 | |
| 5 | Idaho Vandals | 35 | 21 | 14 | 60% | +213 | |
| 6 | Montana Grizzlies | 34 | 18 | 16 | 52% | +92 | |
| 7 | Southern Utah Thunderbirds | 32 | 10 | 22 | 31% | -102 | |
| 8 | Northern Colorado Bears | 32 | 20 | 12 | 62% | +191 | |
| 9 | Weber State Wildcats | 32 | 16 | 16 | 50% | +124 | |
| 10 | Sacramento State Hornets | 31 | 10 | 21 | 32% | -134 | |
| 11 | Idaho State Bengals | 33 | 13 | 20 | 39% | -54 | |
| 12 | Northern Arizona Lumberjacks | 32 | 10 | 22 | 31% | -163 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | McNeese State Cowboys | 34 | 29 | 5 | 85% | +464 | |
| 2 | Central Arkansas Bears | 34 | 22 | 12 | 64% | +208 | |
| 3 | Sam Houston State Bearkats | 33 | 22 | 11 | 66% | +267 | |
| 4 | Stephen F. Austin Lumberjacks | 33 | 28 | 5 | 84% | +344 | |
| 5 | Texas A&M-Corpus Christi Islanders | 34 | 18 | 16 | 52% | +143 | |
| 6 | New Orleans Privateers | 33 | 15 | 18 | 45% | -104 | |
| 7 | Nicholls State Colonels | 33 | 14 | 19 | 42% | -83 | |
| 8 | Abilene Christian Wildcats | 33 | 14 | 19 | 42% | -68 | |
| 9 | Houston Christian Huskies | 32 | 12 | 20 | 37% | -162 | |
| 10 | Northwestern State Demons | 32 | 10 | 22 | 31% | -132 | |
| 11 | Incarnate Word Cardinals | 31 | 12 | 19 | 38% | +17 | |
| 12 | Lamar Cardinals | 31 | 12 | 19 | 38% | +24 | |
| 13 | Southeastern Louisiana Lions | 31 | 9 | 22 | 28% | -168 | |
| # | Équipe | J | G | P | %V | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan Wolverines | 34 | 31 | 3 | 91% | +599 | |
| 2 | Nebraska Cornhuskers | 32 | 26 | 6 | 81% | +354 | |
| 3 | Michigan State Spartans | 32 | 25 | 7 | 78% | +337 | |
| 4 | Illinois Fighting Illini | 32 | 24 | 8 | 75% | +466 | |
| 5 | Purdue Boilermakers | 35 | 27 | 8 | 77% | +403 | |
| 6 | Wisconsin Badgers | 34 | 24 | 10 | 70% | +241 | |
| 7 | Ohio State Buckeyes | 33 | 21 | 12 | 63% | +231 | |
