

Finale del campionato NCAAF tra Texas A&M Aggies e Miami Hurricanes. Texas A&M mostra una forma solida con il 90% di vittorie recenti, contro l'80% di Miami. Gli Aggies sono favoriti in casa.
Previsioni rilevate dai nostri algoritmi e raccomandate dal mercato
Vittoria | Sconfitta | 4 6 | 8 2 |
Vittoria Sconfitta | ||
| 1 | 2 | |
|---|---|---|
Vittoria da favorito | 70% | 100% |
| 1 | 2 | |
|---|---|---|
Vittoria da outsider | 10% | 50% |
| 1 | 2 | |
|---|---|---|
1° tempo | 40% | 0% |
2° tempo | 60% | 40% |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Houston State Bearkats | 12 | 2 | 0 | 10 | 0 | 0 | |
| 2 | Abilene Christian Wildcats | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Central Arkansas Bears | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Houston Christian Huskies | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Incarnate Word Cardinals | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Lamar Cardinals | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | McNeese State Cowboys | 2 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Nicholls State Colonels | 2 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Northwestern State Demons | 2 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Southeastern Louisiana Lions | 2 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Stephen F. Austin Lumberjacks | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boise State Broncos | 13 | 9 | 0 | 4 | 0 | 0 | |
| 2 | New Mexico Lobos | 12 | 9 | 0 | 3 | 0 | 0 | |
| 3 | San Diego State Aztecs | 12 | 9 | 0 | 3 | 0 | 0 | |
| 4 | UNLV Rebels | 13 | 10 | 0 | 3 | 0 | 0 | |
| 5 | Fresno State Bulldogs | 12 | 8 | 0 | 4 | 0 | 0 | |
| 6 | Hawaii Warriors | 12 | 8 | 0 | 4 | 0 | 0 | |
| 7 | Utah State Aggies | 12 | 6 | 0 | 6 | 0 | 0 | |
| 8 | Air Force Falcons | 12 | 4 | 0 | 8 | 0 | 0 | |
| 9 | Nevada Wolf Pack | 12 | 3 | 0 | 9 | 0 | 0 | |
| 10 | San Jose State Spartans | 12 | 3 | 0 | 9 | 0 | 0 | |
| 11 | Wyoming Cowboys | 12 | 4 | 0 | 8 | 0 | 0 | |
| 12 | Colorado State Rams | 12 | 2 | 0 | 10 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan Broncos | 13 | 9 | 0 | 4 | 0 | 0 | |
| 2 | Ohio Bobcats | 12 | 8 | 0 | 4 | 0 | 0 | |
| 3 | Toledo Rockets | 12 | 8 | 0 | 4 | 0 | 0 | |
| 4 | Miami Redhawks | 13 | 7 | 0 | 6 | 0 | 0 | |
| 5 | Central Michigan Chippewas | 12 | 7 | 0 | 5 | 0 | 0 | |
| 6 | Akron Zips | 12 | 5 | 0 | 7 | 0 | 0 | |
| 7 | Buffalo Bulls | 12 | 5 | 0 | 7 | 0 | 0 | |
| 8 | Kent State Golden Flashes | 12 | 5 | 0 | 7 | 0 | 0 | |
| 9 | Ball State Cardinals | 12 | 4 | 0 | 8 | 0 | 0 | |
| 10 | Eastern Michigan Eagles | 12 | 4 | 0 | 8 | 0 | 0 | |
| 11 | Bowling Green Falcons | 12 | 4 | 0 | 8 | 0 | 0 | |
| 12 | Northern Illinois Huskies | 12 | 3 | 0 | 9 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alabama A&M Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Alabama State Hornets | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Alcorn State Braves | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Arkansas-Pine Bluff Golden Lions | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Grambling State Tigers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jackson State Tigers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Prairie View A&M Panthers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Southern University Jaguars | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Texas Southern Tigers | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 13 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Ole Miss Rebels | 12 | 11 | 0 | 1 | 0 | 0 | |
| 3 | Texas A&M Aggies | 12 | 11 | 0 | 1 | 0 | 0 | |
| 4 | Alabama Crimson Tide | 13 | 10 | 0 | 3 | 0 | 0 | |
| 5 | Vanderbilt Commodores | 12 | 10 | 0 | 2 | 0 | 0 | |
| 6 | Missouri Tigers | 12 | 8 | 0 | 4 | 0 | 0 | |
| 7 | Tennessee Volunteers | 12 | 8 | 0 | 4 | 0 | 0 | |
| 8 | LSU Tigers | 12 | 7 | 0 | 5 | 0 | 0 | |
| 9 | Florida Gators | 12 | 4 | 0 | 8 | 0 | 0 | |
| 10 | Kentucky Wildcats | 12 | 5 | 0 | 7 | 0 | 0 | |
| 11 | Auburn Tigers | 12 | 5 | 0 | 7 | 0 | 0 | |
| 12 | Mississippi State Bulldogs | 12 | 5 | 0 | 7 | 0 | 0 | |
| 13 | South Carolina Gamecocks | 12 | 4 | 0 | 8 | 0 | 0 | |
| 14 | Arkansas Razorbacks | 12 | 2 | 0 | 10 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | James Madison Dukes | 13 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Delaware Blue Hens | 12 | 6 | 0 | 6 | 0 | 0 | |
| 3 | Albany Great Danes | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Elon Phoenix | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Maine Black Bears | 2 | 0 | 0 | 2 | 0 | 0 | |
| 6 | New Hampshire Wildcats | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Rhode Island Rams | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Richmond Spiders | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Stony Brook Seawolves | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Towson Tigers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Villanova Wildcats | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | William & Mary Tribe | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy State Trojans | 13 | 8 | 0 | 5 | 0 | 0 | |
| 2 | Arkansas State Red Wolves | 12 | 6 | 0 | 6 | 0 | 0 | |
| 3 | Coastal Carolina Chanticleers | 12 | 6 | 0 | 6 | 0 | 0 | |
| 4 | Louisiana-Lafayette Ragin' Cajuns | 12 | 6 | 0 | 6 | 0 | 0 | |
| 5 | Georgia Southern Eagles | 12 | 6 | 0 | 6 | 0 | 0 | |
| 6 | New Mexico State Aggies | 12 | 4 | 0 | 8 | 0 | 0 | |
| 7 | South Alabama Jaguars | 12 | 4 | 0 | 8 | 0 | 0 | |
| 8 | Texas State Bobcats | 12 | 6 | 0 | 6 | 0 | 0 | |
| 9 | Appalachian State Mountaineers | 12 | 5 | 0 | 7 | 0 | 0 | |
| 10 | Louisiana-Monroe Warhawks | 12 | 3 | 0 | 9 | 0 | 0 | |
| 11 | Georgia State Panthers | 12 | 1 | 0 | 11 | 0 | 0 | |
| 12 | Idaho Vandals | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State Beavers | 12 | 2 | 0 | 10 | 0 | 0 | |
| 2 | Washington State Cougars | 12 | 6 | 0 | 6 | 0 | 0 | |
| 3 | Oregon Ducks | 12 | 11 | 0 | 1 | 0 | 0 | |
| 4 | Utah Utes | 12 | 10 | 0 | 2 | 0 | 0 | |
| 5 | Arizona Wildcats | 12 | 9 | 0 | 3 | 0 | 0 | |
| 6 | USC Trojans | 12 | 9 | 0 | 3 | 0 | 0 | |
| 7 | Washington Huskies | 12 | 8 | 0 | 4 | 0 | 0 | |
| 8 | California Golden Bears | 12 | 7 | 0 | 5 | 0 | 0 | |
| 9 | Stanford Cardinal | 12 | 4 | 0 | 8 | 0 | 0 | |
| 10 | UCLA Bruins | 12 | 3 | 0 | 9 | 0 | 0 | |
| 11 | Colorado Buffaloes | 12 | 3 | 0 | 9 | 0 | 0 | |
| 12 | Arizona State Sun Devils | 12 | 8 | 0 | 4 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame Fighting Irish | 12 | 10 | 0 | 2 | 0 | 0 | |
| 2 | Brigham Young Cougars | 13 | 11 | 0 | 2 | 0 | 0 | |
| 3 | Army Black Knights | 12 | 6 | 0 | 6 | 0 | 0 | |
| 4 | Massachusetts Minutemen | 12 | 0 | 0 | 12 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville State Gamecocks | 13 | 8 | 0 | 5 | 0 | 0 | |
| 2 | Austin Peay Governors | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Eastern Illinois Panthers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Eastern Kentucky Colonels | 2 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Murray State Racers | 2 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Southeast Missouri State Redhawks | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tennessee Tech Golden Eagles | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Tennessee-Martin Skyhawks | 3 | 0 | 0 | 3 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas Tech Red Raiders | 13 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Iowa State Cyclones | 12 | 8 | 0 | 4 | 0 | 0 | |
| 3 | Oklahoma Sooners | 12 | 10 | 0 | 2 | 0 | 0 | |
| 4 | Texas Christian Horned Frogs | 12 | 8 | 0 | 4 | 0 | 0 | |
| 5 | Texas Longhorns | 12 | 9 | 0 | 3 | 0 | 0 | |
| 6 | Kansas State Wildcats | 12 | 6 | 0 | 6 | 0 | 0 | |
| 7 | Baylor Bears | 12 | 5 | 0 | 7 | 0 | 0 | |
| 8 | Kansas Jayhawks | 12 | 5 | 0 | 7 | 0 | 0 | |
| 9 | West Virginia Mountaineers | 12 | 4 | 0 | 8 | 0 | 0 | |
| 10 | Oklahoma State Cowboys | 12 | 1 | 0 | 11 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethune Cookman Wildcats | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Delaware State Hornets | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Florida A&M Rattlers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Howard Bison | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Morgan State Bears | 2 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Norfolk State Spartans | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | North Carolina A&T Aggies | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | North Carolina Central Eagles | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | South Carolina State Bulldogs | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Duke Blue Devils | 13 | 8 | 0 | 5 | 0 | 0 | |
| 2 | Georgia Tech Yellow Jackets | 12 | 9 | 0 | 3 | 0 | 0 | |
| 3 | Miami Hurricanes | 12 | 10 | 0 | 2 | 0 | 0 | |
| 4 | Pittsburgh Panthers | 12 | 8 | 0 | 4 | 0 | 0 | |
| 5 | North Carolina State Wolfpack | 12 | 7 | 0 | 5 | 0 | 0 | |
| 6 | Clemson Tigers | 12 | 7 | 0 | 5 | 0 | 0 | |
| 7 | Louisville Cardinals | 12 | 8 | 0 | 4 | 0 | 0 | |
| 8 | Wake Forest Demon Deacons | 12 | 8 | 0 | 4 | 0 | 0 | |
| 9 | Florida State Seminoles | 12 | 5 | 0 | 7 | 0 | 0 | |
| 10 | North Carolina Tar Heels | 12 | 4 | 0 | 8 | 0 | 0 | |
| 11 | Virginia Tech Hokies | 12 | 3 | 0 | 9 | 0 | 0 | |
| 12 | Boston College Eagles | 12 | 2 | 0 | 10 | 0 | 0 | |
| 13 | Syracuse Orange | 12 | 3 | 0 | 9 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Bulldogs | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Central Connecticut State Blue Devils | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Duquesne Dukes | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Robert Morris Colonials | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | St. Francis Red Flash | 2 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Wagner Seahawks | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bucknell Bison | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Colgate Raiders | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Fordham Rams | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Holy Cross Crusaders | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Lafayette Leopards | 2 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Lehigh Mountain Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Poly Mustangs | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | California-Davis Aggies | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Eastern Washington Eagles | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Idaho State Bengals | 2 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Montana State Bobcats | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | North Dakota Fighting Hawks | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Northern Arizona Lumberjacks | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Northern Colorado Bears | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Portland State Vikings | 2 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Sacramento State Hornets | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Southern Utah Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Weber State Wildcats | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Fighting Camels | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kennesaw State Owls | 13 | 10 | 0 | 3 | 0 | 0 | |
| 2 | Liberty Flames | 12 | 4 | 0 | 8 | 0 | 0 | |
| 3 | Charleston Southern Buccaneers | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Gardner-Webb Runnin Bulldogs | 2 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Monmouth Hawks | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion Monarchs | 12 | 9 | 0 | 3 | 0 | 0 | |
| 2 | North Texas Mean Green | 13 | 11 | 0 | 2 | 0 | 0 | |
| 3 | Western Kentucky Hilltoppers | 12 | 8 | 0 | 4 | 0 | 0 | |
| 4 | Florida International Golden Panthers | 12 | 7 | 0 | 5 | 0 | 0 | |
| 5 | Louisiana Tech Bulldogs | 12 | 7 | 0 | 5 | 0 | 0 | |
| 6 | Southern Mississippi Golden Eagles | 12 | 7 | 0 | 5 | 0 | 0 | |
| 7 | Texas-San Antonio Roadrunners | 12 | 6 | 0 | 6 | 0 | 0 | |
| 8 | Florida Atlantic Owls | 12 | 4 | 0 | 8 | 0 | 0 | |
| 9 | Marshall Thundering Herd | 12 | 5 | 0 | 7 | 0 | 0 | |
| 10 | Middle Tennessee State Blue Raiders | 12 | 3 | 0 | 9 | 0 | 0 | |
| 11 | Rice Owls | 12 | 5 | 0 | 7 | 0 | 0 | |
| 12 | UAB Blazers | 12 | 4 | 0 | 8 | 0 | 0 | |
| 13 | UTEP Miners | 12 | 2 | 0 | 10 | 0 | 0 | |
| 14 | UCF Knights | 12 | 5 | 0 | 7 | 0 | 0 | |
| 15 | Charlotte 49ers | 12 | 1 | 0 | 11 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga Mocs | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Citadel Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | East Tennessee State Buccaneers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Furman Paladins | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Mercer Bears | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Samford Bulldogs | 2 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Virginia Military Keydets | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Western Carolina Catamounts | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Wofford Terries | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut Huskies | 12 | 9 | 0 | 3 | 0 | 0 | |
| 2 | Navy Midshipmen | 12 | 10 | 0 | 2 | 0 | 0 | |
| 3 | Tulane Green Wave | 13 | 11 | 0 | 2 | 0 | 0 | |
| 4 | Southern Methodist Mustangs | 12 | 8 | 0 | 4 | 0 | 0 | |
| 5 | East Carolina Pirates | 12 | 8 | 0 | 4 | 0 | 0 | |
| 6 | South Florida Bulls | 12 | 9 | 0 | 3 | 0 | 0 | |
| 7 | Houston Cougars | 12 | 9 | 0 | 3 | 0 | 0 | |
| 8 | Memphis Tigers | 12 | 8 | 0 | 4 | 0 | 0 | |
| 9 | Cincinnati Bearcats | 12 | 7 | 0 | 5 | 0 | 0 | |
| 10 | Temple Owls | 12 | 5 | 0 | 7 | 0 | 0 | |
| 11 | Tulsa Golden Hurricane | 12 | 4 | 0 | 8 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Hoosiers | 13 | 13 | 0 | 0 | 0 | 0 | |
| 2 | Ohio State Buckeyes | 13 | 12 | 0 | 1 | 0 | 0 | |
| 3 | Michigan Wolverines | 12 | 9 | 0 | 3 | 0 | 0 | |
| 4 | Iowa Hawkeyes | 12 | 8 | 0 | 4 | 0 | 0 | |
| 5 | Illinois Fighting Illini | 12 | 8 | 0 | 4 | 0 | 0 | |
| 6 | Minnesota Golden Gophers | 12 | 7 | 0 | 5 | 0 | 0 | |
| 7 | Nebraska Cornhuskers | 12 | 7 | 0 | 5 | 0 | 0 | |
| 8 | Northwestern Wildcats | 12 | 6 | 0 | 6 | 0 | 0 | |
| 9 | Penn State Nittany Lions | 12 | 6 | 0 | 6 | 0 | 0 | |
| 10 | Rutgers Scarlet Knights | 12 | 5 | 0 | 7 | 0 | 0 | |
| 11 | Wisconsin Badgers | 12 | 4 | 0 | 8 | 0 | 0 | |
| 12 | Maryland Terrapins | 12 | 4 | 0 | 8 | 0 | 0 | |
| 13 | Michigan State Spartans | 12 | 4 | 0 | 8 | 0 | 0 | |
| 14 | Purdue Boilermakers | 12 | 2 | 0 | 10 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Missouri State Bears | 12 | 7 | 0 | 5 | 0 | 0 | |
| 2 | Illinois State Redbirds | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Indiana State Sycamores | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | North Dakota State Bison | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Northern Iowa Panthers | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | South Dakota Coyotes | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | South Dakota State Jackrabbits | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Southern Illinois Salukis | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Western Illinois Leathernecks | 2 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Youngstown State Penguins | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | LIU Sharks | 2 | 1 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lindenwood Lions | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Merrimack Warriors | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | North Alabama Lions | 1 | 0 | 0 | 1 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tarleton State Texans | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Texas A&M-Commerce Lions | 2 | 0 | 0 | 2 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Utah Tech Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Squadra | G | V | N | P | Diff | Pti | |
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Cavaliers | 13 | 10 | 0 | 3 | 0 | 0 | |
| Bookmaker | 1 | Pareggio | 2 |
|---|---|---|---|
Gestisci le tue scommesse e avvisi
Offerte esclusive per nuovi clienti