![]() |
Answer25 PRO (Ma Bankroll) |
Ma Bankroll |
Profit 1 511.40 € |
Net value 2 511.40 € |
I connect |
Summary of deposits
Summary of deposits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss / profit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
---|---|---|---|---|---|---|---|---|---|---|
Am. Football | 231.00 | € | 2.11 | -68.86 € | -6.89 | % | -29.81 | 36 | 38.89 | |
Basketball | 6,315.86 | € | 2.13 | 1,503.05 € | 150.30 | % | 23.80 | 886 | 49.10 | |
Soccer | 99.00 | € | 2.24 | 56.65 € | 5.66 | % | 57.22 | 10 | 80.00 | |
Tennis | 957.33 | € | 2.37 | -12.23 € | -1.22 | % | -1.28 | 110 | 52.73 | |
Volleyball | 55.00 | € | 2.27 | 20.02 € | 2.00 | % | 36.40 | 10 | 60.00 | |
Total | 7658.19 | € | 2.22 | 1,498.63 | 29.97 | % | 19.57 | 1052 | 49.52 |
Betting Performance |
Filtre: |
Bet | 7 658.19 € |
Odds | 2.15 |
Net Profit | 1 498.63 € |
ROC | 149.85 % |
Yield | 19.57 |
Pari | 1052 |
Won % | 49.52 % |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
Success rate |
Percentage |
Pre-match vs Live
|
Live
|