![]() |
Traid Betting (WComptips) |
WComptips |
Profit -0.20 € |
Net value 499.80 € |
I connect |
Summary of deposits
Summary of deposits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss / profit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
---|---|---|---|---|---|---|---|---|---|---|
Basketball | 30.00 | € | - | -30.00 € | -6.00 | % | -100.00 | 1 | 0.00 | |
Soccer | 75.00 | € | 2.04 | 77.80 € | 15.56 | % | 103.73 | 3 | 100.00 | |
Total | 105 | € | 1.02 | 47.80 | 4.78 | % | 45.52 | 4 | 75.00 |
Betting Performance |
Filtre: |
Bet | 105.00 € |
Odds | 2.04 |
Net Profit | 47.80 € |
ROC | 9.56 % |
Yield | 45.52 |
Pari | 4 |
Won % | 75.00 % |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
Success rate |
Percentage |
Pre-match vs Live
|
Live
|