![]() |
Traid Betting (Alternative ) |
Alternative |
Profit 95.00 € |
Net value 1 095.00 € |
I connect |
Summary of deposits
Summary of deposits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss / profit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
---|---|---|---|---|---|---|---|---|---|---|
Basketball | 40.00 | € | 2.21 | 4.20 € | 0.42 | % | 10.50 | 2 | 50.00 | |
Soccer | 170.00 | € | 2.11 | 84.15 € | 8.42 | % | 49.50 | 9 | 55.56 | |
Total | 210 | € | 2.16 | 88.35 | 4.42 | % | 42.07 | 11 | 54.55 |
Betting Performance |
Filtre: |
Bet | 210.00 € |
Odds | 2.13 |
Net Profit | 88.35 € |
ROC | 8.84 % |
Yield | 42.07 |
Pari | 11 |
Won % | 54.55 % |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
Success rate |
Percentage |
Pre-match vs Live
|
Live
|