|
|
winKEMbet PRO (WKB) |
WKB |
Profit 145.90 € |
Net value 1 145.90 € |
I connect |
Summary of deposits
| Summary of deposits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Loss / profit | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
| Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Basketball | 300.00 | € | 2.17 | 134.00 € | 13.40 | % | 44.67 | 3 | 66.67 | |
| Ice Hockey | 400.00 | € | 2.02 | 207.00 € | 20.70 | % | 51.75 | 4 | 75.00 | |
| Soccer | 2,100.00 | € | 1.72 | -379.00 € | -37.90 | % | -18.05 | 21 | 47.62 | |
| Tennis | 130.00 | € | 2.92 | 311.90 € | 31.19 | % | 239.92 | 2 | 100.00 | |
| Volleyball | 300.00 | € | 1.85 | -115.00 € | -11.50 | % | -38.33 | 3 | 33.33 | |
| Total | 3230 | € | 2.14 | 158.90 | 3.18 | % | 4.92 | 33 | 54.55 | |
Betting Performance |
Filtre: |
| Bet | 3 230.00 € |
| Odds | 1.96 |
| Net Profit | 158.90 € |
| ROC | 15.89 % |
| Yield | 4.92 |
| Pari | 33 |
| Won % | 54.55 % |
|
||||
|
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
|
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
|
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
| Success rate |
Percentage |
|
Pre-match vs Live
|
|
Live
|