![]() |
Buteur (Public) |
Public |
Profit 9.68 € |
Net value 10.68 € |
I connect |
Summary of deposits
Summary of deposits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss / profit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
---|---|---|---|---|---|---|---|---|---|---|
Soccer | 18.00 | U | 2.57 | 10.10 U | 1,010.00 | % | 56.11 | 7 | 71.43 | |
Tennis | 12.00 | U | 1.93 | -0.42 U | -42.00 | % | -3.50 | 4 | 50.00 | |
Total | 30 | U | 2.25 | 9.68 | 484.00 | % | 32.27 | 11 | 63.64 |
Betting Performance |
Filtre: |
Bet | 30.00 U |
Odds | 2.31 |
Net Profit | 9.68 U |
ROC | 968.00 % |
Yield | 32.27 |
Pari | 11 |
Won % | 63.64 % |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
Success rate |
Percentage |
Pre-match vs Live
|
Live
|