![]() |
Fox in the box (Public) |
Public |
Profit 2.33 € |
Net value 3.33 € |
I connect |
Summary of deposits
Summary of deposits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss / profit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
---|---|---|---|---|---|---|---|---|---|---|
Basketball | 8.00 | U | 1.60 | 0.00 U | 0.00 | % | 0.00 | 3 | 66.67 | |
Soccer | 394.00 | U | 1.68 | 1.06 U | 106.00 | % | 0.27 | 168 | 65.48 | |
Tennis | 61.00 | U | 1.77 | 1.27 U | 127.00 | % | 2.08 | 27 | 59.26 | |
Total | 463 | U | 1.68 | 2.33 | 77.67 | % | 0.50 | 198 | 64.65 |
Betting Performance |
Filtre: |
Bet | 463.00 U |
Odds | 1.69 |
Net Profit | 2.33 U |
ROC | 233.00 % |
Yield | 0.50 |
Pari | 198 |
Won % | 64.65 % |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
Success rate |
Percentage |
Pre-match vs Live
|
Live
|