|
|
|
winKEMbet PRO (Public) |
Public |
Profit 25.73 € |
Net value 26.73 € |
Summary of deposits
| Summary of deposits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Loss / profit | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
| Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Am. Football | 18.00 | U | 1.57 | 5.52 U | 552.00 | % | 30.67 | 6 | 83.33 | |
| Basketball | 9.00 | U | 1.99 | -3.03 U | -303.00 | % | -33.67 | 3 | 33.33 | |
| Ice Hockey | 36.00 | U | 1.63 | 8.13 U | 813.00 | % | 22.58 | 12 | 75.00 | |
| Rugby Union | 9.00 | U | 1.58 | 0.48 U | 48.00 | % | 5.33 | 3 | 66.67 | |
| Soccer | 709.00 | U | 1.77 | 15.01 U | 1,501.00 | % | 2.12 | 239 | 58.58 | |
| Tennis | 93.00 | U | 1.75 | -3.93 U | -393.00 | % | -4.23 | 33 | 60.61 | |
| Volleyball | 12.00 | U | 1.41 | 3.55 U | 355.00 | % | 29.58 | 5 | 80.00 | |
| Total | 886 | U | 1.67 | 25.73 | 367.57 | % | 2.90 | 301 | 60.13 | |
Betting Performance |
Filtre: |
| Bet | 886.00 U |
| Odds | 1.75 |
| Net Profit | 25.73 U |
| ROC | 2,573.00 % |
| Yield | 2.90 |
| Pari | 301 |
| Won % | 60.13 % |
|
||||
|
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
|
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
|
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
| Success rate |
Percentage |
|
Pre-match vs Live
|
|
Live
|