|
![]() |
PatrickGol (Public) |
Public |
Profit 13.23 € |
Net value 14.23 € |
Summary of deposits
Summary of deposits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss / profit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Betting performance
Sport / League | Bet | Odds | Net Profit | ROC | Yield | Bets | Won % | |||
---|---|---|---|---|---|---|---|---|---|---|
Basketball | 43.00 | U | 1.39 | -13.72 U | -1,372.00 | % | -31.91 | 15 | 46.67 | |
Handball | 3.00 | U | 1.30 | 0.90 U | 90.00 | % | 30.00 | 1 | 100.00 | |
Soccer | 1,653.00 | U | 1.48 | 27.34 U | 2,734.00 | % | 1.65 | 644 | 69.72 | |
Tennis | 15.00 | U | 1.52 | -1.29 U | -129.00 | % | -8.60 | 5 | 60.00 | |
Total | 1714 | U | 1.42 | 13.23 | 330.75 | % | 0.77 | 665 | 69.17 |
Betting Performance |
Filtre: |
Bet | 1 714.00 U |
Odds | 1.48 |
Net Profit | 13.23 U |
ROC | 1,323.00 % |
Yield | 0.77 |
Pari | 665 |
Won % | 69.17 % |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
|
||||
Mise: 1000 € | Cote: 9.3 @BetClic | Statut: Perdu |
Success rate |
Percentage |
Pre-match vs Live
|
Live
|