
Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
Win | 5 3 2 | 0% |
Win Draw Lose | ||
| 1 | 2 | |
|---|---|---|
Did not lose by being a favorite | 0% | 0% |
Victory by being rated between 1.00 and 1.20 | 0% | 0% |
Victory by being rated between 1.21 and 1.50 | 0% | 0% |
Victory by being rated between 1.51 and 1.80 | 0% | 0% |
Victory by being rated between 1.81 and above | 0% | 0% |
Win by being a favorite | 0% | 0% |
| 1 | 2 | |
|---|---|---|
Did not lose by being an outsider | 0% | 0% |
Win against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Win against an opponent rated between 1.21 and 1.5 | 0% | 0% |
Win against an opponent rated between 1.51 and 1.8 | 0% | 0% |
Win against an opponent rated between 1.8 and above | 0% | 0% |
Win by being an outsider | 0% | 0% |
| 1 | 2 | |
|---|---|---|
Clean sheet | 40% 60% | 0% |
Yes No | ||
| 1 | 2 | |
|---|---|---|
Both teams score | 40% 60% | 40% |
Yes No | ||
| 1 | 2 | |
|---|---|---|
Draw at halftime | 50% 50% | 100% |
Goals Over/Under 0.5 by team | 50% 50% | 0% |
Goals Over/Under 0.5 per game | 70% 30% | 0% |
Goals Over/Under 1.5 by team | 100% | 0% |
Goals Over/Under 1.5 per game | 20% 70% | 0% |
Leading at half-time | 30% 70% | 100% |
More goals Under goals | ||
| 1 | 2 | |
|---|---|---|
1st half | 50% | 0% |
2nd half | 30% | 0% |
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 per game | 100% | 0% |
Goals Over/Under 1.5 per game | 50% 50% | 0% |
Goals Over/Under 2.5 per game | 20% 80% | 0% |
Goals Over/Under 3.5 per game | 100% | 0% |
Goals Over/Under 4.5 per game | 100% | 0% |
More goals Under goals | ||
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 by team | 80% 20% | 0% |
Goals Over/Under 1.5 by team | 10% 90% | 0% |
Goals Over/Under 2.5 by team | 100% | 0% |
Goals Over/Under 3.5 by team | 100% | 0% |
Goals Over/Under 4.5 by team | 100% | 0% |
More goals Under goals | ||
| 1 | 2 |
|---|
| 1 | 2 |
|---|
| 1 | 2 | |
|---|---|---|
Over corners 6.5 | 0% | 0% |
Over corners 7.5 | 0% | 0% |
Over corners 8.5 | 0% | 0% |
Over corners 9.5 | 0% | 0% |
Over corners 10.5 | 0% | 0% |
Over corners 11.5 | 0% | 0% |
Over corners 12.5 | 0% | 0% |
| 1 | 2 | |
|---|---|---|
Over corners 2.5 | 0% | 0% |
Over corners 3.5 | 0% | 0% |
Over corners 4.5 | 0% | 0% |
Over corners 5.5 | 0% | 0% |
Over corners 6.5 | 0% | 0% |
| # | Team | Success | |
|---|---|---|---|
| 1 | Mamelodi Sundowns FC | 80%(4/5) | |
| 2 | Marumo Gallants | 60%(3/5) | |
| 3 | Royal AM | 75%(3/4) | |
| 4 | Siwelele | 67%(2/3) | |
| 5 | Baroka FC | 33%(1/3) | |
| 6 | University of Pretoria | 33%(1/3) | |
| 7 | Summerfield Dynamos | 33%(1/3) | |
| 8 | TS Galaxy | 50%(1/2) | |
| 9 | Orlando Pirates | 50%(1/2) | |
| 10 | Tshakhuma Tsha Madzivhandil | 25%(1/4) | |
| 11 | Swallows FC | 50%(1/2) | |
| 12 | Mathaithai FC | 50%(1/2) | |
| 13 | NC Pros | 0%(0/1) | |
| 14 | Chippa United | 0%(0/1) | |
| 15 | Stellenbosch FC | 0%(0/1) | |
| 16 | Engen Santos FC | 0%(0/1) | |
| 17 | Uthongathi FC | 0%(0/1) | |
| 18 | Sivutsa FC | 0%(0/1) | |
| 19 | Durban City | 0%(0/1) | |
| 20 | Black Eagles FC | 0%(0/2) | |
| 21 | African All Stars FC | 0%(0/1) | |
| 22 | Kaizer Chiefs | 0%(0/1) | |
| 23 | Venda | 0%(0/2) | |
| 24 | AmaZulu FC | 0%(0/1) | |
| 25 | Sinenkani FC | 0%(0/2) | |
| 26 | Casric Stars FC | 0%(0/1) | |
| 27 | Cape Town City FC | 0%(0/1) | |
| 28 | Lamontville Golden Arrows | 0%(0/1) | |
| 29 | TS Sporting | 0%(0/1) | |
| 30 | Platinum City Rovers | 0%(0/2) | |
| 31 | Sekhukhune United | 0%(0/1) | |
| 32 | Richards Bay | 0%(0/1) |
| Bookmaker | 1 | Draw | 2 | |
|---|---|---|---|---|
| No odds available | ||||
Manage your bets and alerts
Exclusive new customer offers
| Stat | Venda | African All Stars FC |
|---|---|---|
| Wins (last 10) | 3 | 0 |
| Clean sheets | 4 | 0 |
| Matches conceding | 6 | 1 |
| Matches under 2.5 goals | 6 | 1 |
| Matches scoring under 1.5 | 7 | 1 |
Kick-off is on 9 February 2022 at 14:00.
The best odds are available with our partner bookmakers (see table above).
Updated on 22/11/2026