Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | France U23 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | USA U23 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | New Zealand U23 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | Guinea U23 | 3 | 0 | 0 | 3 | -5 | 0 | |
| # | Team | Success | |
|---|---|---|---|
| 1 | Spain U23 | 67%(4/6) | |
| 2 | Morocco U23 | 67%(4/6) | |
| 3 | France U23 | 67%(4/6) | |
| 4 | Japan U23 | 75%(3/4) | |
| 5 | Paraguay U23 | 50%(2/4) | |
| 6 | Egypt U23 | 33%(2/6) | |
| 7 | Argentina U23 | 50%(2/4) | |
| 8 | USA U23 | 50%(2/4) | |
| 9 | Ukraine U23 | 33%(1/3) | |
| 10 | Iraq U23 | 33%(1/3) | |
| 11 | New Zealand U23 | 33%(1/3) | |
| 12 | Israel U23 | 0%(0/3) | |
| 13 | Mali U23 | 0%(0/3) | |
| 14 | Dominican Republic U23 | 0%(0/3) | |
| 15 | Uzbekistan U23 | 0%(0/3) | |
| 16 | Guinea U23 | 0%(0/3) |
Manage your bets and alerts
Exclusive new customer offers