Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 10 | 8 | 1 | 1 | +33 | 25 | |
| 2 | Czechia U21 | 10 | 5 | 3 | 2 | +11 | 18 | |
| 3 | Scotland U21 | 10 | 5 | 2 | 3 | +13 | 17 | |
| 4 | Bulgaria U21 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 5 | Azerbaijan U21 | 10 | 2 | 4 | 4 | -13 | 10 | |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | -43 | 0 | |
Manage your bets and alerts
Exclusive new customer offers