Philadelphia Union - Toronto FC: our prediction
07/11/2026
Philadelphia Union
22:00
Toronto FC
-
1
-
X
-
2
No data
Our algorithms did not detect any prediction or value bet for this match.
Market signals on Philadelphia Union vs Toronto FC
PROPredictions detected by our algorithms and recommended by the market
Philadelphia Union vs Toronto FC Statistics
Win
Win | 1 4 5 | 1 4 5 |
Win Draw Lose | ||
When Favorite
| 1 | 2 | |
|---|---|---|
Did not lose by being a favorite | 80% | 60% |
Victory by being rated between 1.00 and 1.20 | 0% | 0% |
Victory by being rated between 1.21 and 1.50 | 0% | 0% |
Victory by being rated between 1.51 and 1.80 | 0% | 50% |
Victory by being rated between 1.81 and above | 0% | 0% |
Win by being a favorite | 0% | 20% |
When Outsider
| 1 | 2 | |
|---|---|---|
Did not lose by being an outsider | 20% | 40% |
Win against an opponent rated between 1.0 and 1.2 | 0% | 0% |
Win against an opponent rated between 1.21 and 1.5 | 0% | 0% |
Win against an opponent rated between 1.51 and 1.8 | 0% | 0% |
Win against an opponent rated between 1.8 and above | 20% | 0% |
Win by being an outsider | 20% | 0% |
Clean sheet
| 1 | 2 | |
|---|---|---|
Clean sheet | 20% 80% | 100% |
Yes No | ||
Both teams score
| 1 | 2 | |
|---|---|---|
Both teams score | 70% 30% | 100% 70% |
Yes No | ||
Half-time
| 1 | 2 | |
|---|---|---|
Draw at halftime | 30% 70% | 50% 50% |
Goals Over/Under 0.5 by team | 30% 70% | 40% 60% |
Goals Over/Under 0.5 per game | 80% 20% | 70% 30% |
Goals Over/Under 1.5 by team | 10% 90% | 100% |
Goals Over/Under 1.5 per game | 30% 70% | 30% 70% |
Leading at half-time | 20% 80% | 10% 90% |
More goals Under goals | ||
Half with most goals
| 1 | 2 | |
|---|---|---|
1st half | 20% | 30% |
2nd half | 50% | 70% |
Goals Over/Under
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 per game | 80% 20% | 100% |
Goals Over/Under 1.5 per game | 80% 20% | 100% |
Goals Over/Under 2.5 per game | 60% 40% | 80% 20% |
Goals Over/Under 3.5 per game | 30% 70% | 60% 40% |
Goals Over/Under 4.5 per game | 30% 70% | 40% 60% |
More goals Under goals | ||
Goals Over/Under (by team)
| 1 | 2 | |
|---|---|---|
Goals Over/Under 0.5 by team | 70% 30% | 100% |
Goals Over/Under 1.5 by team | 40% 60% | 40% 60% |
Goals Over/Under 2.5 by team | 30% 70% | 30% 70% |
Goals Over/Under 3.5 by team | 10% 90% | 100% |
Goals Over/Under 4.5 by team | 100% | 100% |
More goals Under goals | ||
% of matches in which a player has scored
| 1 | 2 | ||
|---|---|---|---|
| Milan Iloski | 40% (4/10) | 50% (3/6) | Joshua Sargent |
| Danley Jean Jacques | 22% (2/9) | 22% (2/9) | Daniel Salloi |
| Cavan Sullivan | 10% (1/10) | 50% (2/4) | Richie Laryea |
| Japhet Sery Larsen | 17% (1/6) | 22% (2/9) | Emilio Aristizabal |
| Ben Bender | 10% (1/10) | 22% (2/9) | Kobe Franklin |
| Jesus Bueno | 17% (1/6) | 20% (1/5) | Deandre Kerr |
| Bruno Damiani | 10% (1/10) | 11% (1/9) | Derrick Etienne |
| Nathan Harriel | 10% (1/10) | 11% (1/9) | Luka Gavran |
Total goals per player
| 1 | 2 | ||
|---|---|---|---|
| Milan Iloski | ⚽⚽⚽⚽⚽⚽6 | ⚽⚽⚽3 | Joshua Sargent |
| Danley Jean Jacques | ⚽⚽2 | ⚽⚽⚽3 | Emilio Aristizabal |
| Jesus Bueno | ⚽1 | ⚽⚽2 | Richie Laryea |
| Bruno Damiani | ⚽1 | ⚽⚽2 | Daniel Salloi |
| Japhet Sery Larsen | ⚽1 | ⚽⚽2 | Kobe Franklin |
| Ben Bender | âš½1 | âš½1 | Derrick Etienne |
| Nathan Harriel | âš½1 | âš½1 | Luka Gavran |
| Cavan Sullivan | âš½1 | âš½1 | Deandre Kerr |
Over corners (per game)
| 1 | 2 | |
|---|---|---|
Over corners 6.5 | 60% | 90% |
Over corners 7.5 | 50% | 80% |
Over corners 8.5 | 40% | 70% |
Over corners 9.5 | 40% | 60% |
Over corners 10.5 | 40% | 50% |
Over corners 11.5 | 40% | 30% |
Over corners 12.5 | 20% | 20% |
Over corners (per team)
| 1 | 2 | |
|---|---|---|
Over corners 2.5 | 80% | 80% |
Over corners 3.5 | 70% | 70% |
Over corners 4.5 | 40% | 50% |
Over corners 5.5 | 30% | 30% |
Over corners 6.5 | 30% | 20% |
Over X yellow cards (per team)
| 1 | 2 | |
|---|---|---|
0.5 | 90% | 80% |
1.5 | 70% | 70% |
2.5 | 70% | 40% |
3.5 | 30% | 30% |
4.5 | 0% | 10% |
5.5 | 0% | 0% |
Betting actions
Manage your bets and alerts
TODAY'S OFFERS
Exclusive new customer offers