Our algorithms did not detect any prediction or value bet for this match.
Predictions detected by our algorithms and recommended by the market
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U23 | 3 | 3 | 0 | 0 | +12 | 9 | |
| 2 | Thailand U23 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | Kyrgyzstan U23 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | Hong Kong U23 | 3 | 0 | 0 | 3 | -10 | 0 | |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | China U23 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | North Korea U23 | 3 | 1 | 1 | 1 | +2 | 4 | |
| 3 | Iran U23 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | UAE U23 | 3 | 0 | 2 | 1 | -2 | 2 | |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | Vietnam U23 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Philippines U23 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | Kuwait U23 | 3 | 0 | 1 | 2 | -3 | 1 | |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea U23 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | Saudi Arabia U23 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | Qatar U23 | 2 | 0 | 0 | 2 | -5 | 0 | |
Manage your bets and alerts
Exclusive new customer offers