
World Cup Qualification UEFA: betting tips, fixtures, table and stats
Every World Cup Qualification UEFA match with Tipstop predictions, live odds, the league table and stats by bet type.
Schedule
No upcoming matches in the schedule for this competition. Check back later for future matches.
Ranking
1st Round Grp. A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | Slovakia | 6 | 4 | 0 | 2 | -2 | 12 | |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | -12 | 0 | |
1st Round Grp. B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | Kosovo | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | Slovenia | 6 | 0 | 4 | 2 | -5 | 4 | |
| 4 | Sweden | 6 | 0 | 2 | 4 | -8 | 2 | |
1st Round Grp. C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | Denmark | 6 | 3 | 2 | 1 | +9 | 11 | |
| 3 | Greece | 6 | 2 | 1 | 3 | -2 | 7 | |
| 4 | Belarus | 6 | 0 | 2 | 4 | -13 | 2 | |
1st Round Grp. D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | Ukraine | 6 | 3 | 1 | 2 | -1 | 10 | |
| 3 | Iceland | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | -13 | 1 | |
1st Round Grp. E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | +19 | 16 | |
| 2 | Turkiye | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3 | Georgia | 6 | 1 | 0 | 5 | -8 | 3 | |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | -16 | 3 | |
1st Round Grp. F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | +13 | 13 | |
| 2 | Ireland | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | Hungary | 6 | 2 | 2 | 2 | +1 | 8 | |
| 4 | Armenia | 6 | 1 | 0 | 5 | -16 | 3 | |
1st Round Grp. G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | +23 | 20 | |
| 2 | Poland | 8 | 5 | 2 | 1 | +7 | 17 | |
| 3 | Finland | 8 | 3 | 1 | 4 | -6 | 10 | |
| 4 | Malta | 8 | 1 | 2 | 5 | -15 | 5 | |
| 5 | Lithuania | 8 | 0 | 3 | 5 | -9 | 3 | |
1st Round Grp. H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | +18 | 19 | |
| 2 | Bosnia and Herzegovina | 8 | 5 | 2 | 1 | +10 | 17 | |
| 3 | Romania | 8 | 4 | 1 | 3 | +9 | 13 | |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 0 | 8 | |
| 5 | San Marino | 8 | 0 | 0 | 8 | -37 | 0 | |
1st Round Grp. I
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | +32 | 24 | |
| 2 | Italy | 8 | 6 | 0 | 2 | +9 | 18 | |
| 3 | Israel | 8 | 4 | 0 | 4 | -1 | 12 | |
| 4 | Estonia | 8 | 1 | 1 | 6 | -13 | 4 | |
| 5 | Moldova | 8 | 0 | 1 | 7 | -27 | 1 | |
1st Round Grp. J
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | +22 | 18 | |
| 2 | Wales | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | +3 | 13 | |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | -4 | 8 | |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | -31 | 0 | |
1st Round Grp. K
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | +22 | 24 | |
| 2 | Albania | 8 | 4 | 2 | 2 | +2 | 14 | |
| 3 | Serbia | 8 | 4 | 1 | 3 | -1 | 13 | |
| 4 | Latvia | 8 | 1 | 2 | 5 | -10 | 5 | |
| 5 | Andorra | 8 | 0 | 1 | 7 | -13 | 1 | |
1st Round Grp. L
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | +22 | 22 | |
| 2 | Czechia | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | +2 | 12 | |
| 4 | Montenegro | 8 | 3 | 0 | 5 | -9 | 9 | |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | -25 | 0 | |
Qualification to next stage
Ranking by bet
| # | Team | Success | |
|---|---|---|---|
| 1 | England | 100%(8/8) | |
| 2 | Norway | 100%(8/8) | |
| 3 | Italy | 70%(7/10) | |
| 4 | Croatia | 88%(7/8) | |
| 5 | Turkiye | 75%(6/8) | |
| 6 | Netherlands | 75%(6/8) | |
| 7 | Poland | 60%(6/10) | |
| 8 | Austria | 75%(6/8) | |
| 9 | Bosnia and Herzegovina | 50%(5/10) | |
| 10 | France | 83%(5/6) | |
| 11 | Belgium | 63%(5/8) | |
| 12 | Wales | 56%(5/9) | |
| 13 | Czechia | 50%(5/10) | |
| 14 | Germany | 83%(5/6) | |
| 15 | Spain | 83%(5/6) | |
| 16 | Serbia | 50%(4/8) | |
| 17 | Romania | 44%(4/9) | |
| 18 | Albania | 44%(4/9) | |
| 19 | Scotland | 67%(4/6) | |
| 20 | Denmark | 50%(4/8) | |
| 21 | Kosovo | 50%(4/8) | |
| 22 | Switzerland | 67%(4/6) | |
| 23 | Portugal | 67%(4/6) | |
| 24 | Israel | 50%(4/8) | |
| 25 | Faroe Islands | 50%(4/8) | |
| 26 | Slovakia | 57%(4/7) | |
| 27 | Ukraine | 43%(3/7) | |
| 28 | Finland | 38%(3/8) | |
| 29 | North Macedonia | 33%(3/9) | |
| 30 | Ireland | 43%(3/7) | |
| 31 | Montenegro | 38%(3/8) | |
| 32 | Northern Ireland | 43%(3/7) | |
| 33 | Cyprus | 25%(2/8) | |
| 34 | Iceland | 33%(2/6) | |
| 35 | Kazakhstan | 25%(2/8) | |
| 36 | Greece | 33%(2/6) | |
| 37 | Hungary | 33%(2/6) | |
| 38 | Sweden | 25%(2/8) | |
| 39 | Latvia | 13%(1/8) | |
| 40 | Malta | 13%(1/8) | |
| 41 | Armenia | 17%(1/6) | |
| 42 | Estonia | 13%(1/8) | |
| 43 | Bulgaria | 17%(1/6) | |
| 44 | Georgia | 17%(1/6) | |
| 45 | Luxembourg | 0%(0/6) | |
| 46 | San Marino | 0%(0/8) | |
| 47 | Azerbaijan | 0%(0/6) | |
| 48 | Andorra | 0%(0/8) | |
| 49 | Lithuania | 0%(0/8) | |
| 50 | Belarus | 0%(0/6) | |
| 51 | Liechtenstein | 0%(0/8) | |
| 52 | Slovenia | 0%(0/6) | |
| 53 | Moldova | 0%(0/8) | |
| 54 | Gibraltar | 0%(0/8) |
TODAY'S OFFERS
Exclusive new customer offers