
World Cup: betting tips, fixtures, table and stats
Every World Cup match with Tipstop predictions, live odds, the league table and stats by bet type.
Schedule
No upcoming matches in the schedule for this competition. Check back later for future matches.
Ranking
Women's World Cup Grp. A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 1 | 2 | 0 | +2 | 5 | |
| 2 | Norway | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | New Zealand | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Philippines | 3 | 1 | 0 | 2 | -7 | 3 | |
Women's World Cup Grp. B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | Nigeria | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | Canada | 3 | 1 | 1 | 1 | -3 | 4 | |
| 4 | Ireland | 3 | 0 | 1 | 2 | -2 | 1 | |
Women's World Cup Grp. C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | +11 | 9 | |
| 2 | Spain | 3 | 2 | 0 | 1 | +4 | 6 | |
| 3 | Zambia | 3 | 1 | 0 | 2 | -8 | 3 | |
| 4 | Costa Rica | 3 | 0 | 0 | 3 | -7 | 0 | |
Women's World Cup Grp. D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | Denmark | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | China | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | -4 | 0 | |
Women's World Cup Grp. E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +8 | 7 | |
| 2 | USA | 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | Portugal | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | Vietnam | 3 | 0 | 0 | 3 | -12 | 0 | |
Women's World Cup Grp. F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Jamaica | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | Brazil | 3 | 1 | 1 | 1 | +3 | 4 | |
| 4 | Panama | 3 | 0 | 0 | 3 | -8 | 0 | |
Women's World Cup Grp. G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | South Africa | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Italy | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | Argentina | 3 | 0 | 1 | 2 | -3 | 1 | |
Women's World Cup Grp. H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | Morocco | 3 | 2 | 0 | 1 | -4 | 6 | |
| 3 | Germany | 3 | 1 | 1 | 1 | +5 | 4 | |
| 4 | South Korea | 3 | 0 | 1 | 2 | -3 | 1 | |
Qualification to next stage
Ranking by bet
| # | Team | Success | |
|---|---|---|---|
| 1 | France | 83%(10/12) | |
| 2 | England | 83%(10/12) | |
| 3 | Norway | 69%(9/13) | |
| 4 | Italy | 69%(9/13) | |
| 5 | Denmark | 75%(9/12) | |
| 6 | Germany | 69%(9/13) | |
| 7 | Spain | 73%(8/11) | |
| 8 | Switzerland | 57%(8/14) | |
| 9 | Portugal | 67%(8/12) | |
| 10 | Belgium | 64%(7/11) | |
| 11 | Sweden | 64%(7/11) | |
| 12 | Serbia | 70%(7/10) | |
| 13 | Austria | 64%(7/11) | |
| 14 | Iceland | 67%(6/9) | |
| 15 | Poland | 60%(6/10) | |
| 16 | Wales | 50%(6/12) | |
| 17 | Ireland | 50%(6/12) | |
| 18 | Romania | 60%(6/10) | |
| 19 | Netherlands | 60%(6/10) | |
| 20 | Northern Ireland | 60%(6/10) | |
| 21 | Slovenia | 50%(5/10) | |
| 22 | Russia | 50%(5/10) | |
| 23 | Scotland | 50%(5/10) | |
| 24 | Greece | 40%(4/10) | |
| 25 | Czechia | 38%(3/8) | |
| 26 | Croatia | 30%(3/10) | |
| 27 | Finland | 38%(3/8) | |
| 28 | Albania | 30%(3/10) | |
| 29 | Ukraine | 38%(3/8) | |
| 30 | Hungary | 38%(3/8) | |
| 31 | Montenegro | 30%(3/10) | |
| 32 | Bosnia and Herzegovina | 27%(3/11) | |
| 33 | Luxembourg | 30%(3/10) | |
| 34 | Israel | 30%(3/10) | |
| 35 | Turkiye | 30%(3/10) | |
| 36 | Kosovo | 20%(2/10) | |
| 37 | Estonia | 20%(2/10) | |
| 38 | Slovakia | 25%(2/8) | |
| 39 | Belarus | 25%(2/8) | |
| 40 | Azerbaijan | 20%(2/10) | |
| 41 | North Macedonia | 20%(2/10) | |
| 42 | Malta | 20%(2/10) | |
| 43 | Lithuania | 10%(1/10) | |
| 44 | Latvia | 10%(1/10) | |
| 45 | New Zealand | 0%(0/3) | |
| 46 | Costa Rica | 0%(0/3) | |
| 47 | Argentina | 0%(0/3) | |
| 48 | South Africa | 0%(0/3) | |
| 49 | Kazakhstan | 0%(0/10) | |
| 50 | Georgia | 0%(0/8) | |
| 51 | Cyprus | 0%(0/8) | |
| 52 | Armenia | 0%(0/10) | |
| 53 | Moldova | 0%(0/10) | |
| 54 | Canada | 0%(0/3) | |
| 55 | Vietnam | 0%(0/2) | |
| 56 | Nigeria | 0%(0/3) | |
| 57 | USA | 0%(0/2) | |
| 58 | China | 0%(0/2) | |
| 59 | South Korea | 0%(0/3) | |
| 60 | Australia | 0%(0/3) | |
| 61 | Colombia | 0%(0/3) | |
| 62 | Morocco | 0%(0/3) | |
| 63 | Faroe Islands | 0%(0/8) | |
| 64 | Bulgaria | 0%(0/10) | |
| 65 | Philippines | 0%(0/3) | |
| 66 | Zambia | 0%(0/3) | |
| 67 | Brazil | 0%(0/2) | |
| 68 | Japan | 0%(0/3) | |
| 69 | Jamaica | 0%(0/2) |
TODAY'S OFFERS
Exclusive new customer offers