Nuestros algoritmos no detectaron ninguna predicción o value bet para este partido.
Pronósticos detectados por nuestros algoritmos y recomendados por el mercado
| # | Equipo | Acierto | |
|---|---|---|---|
| 1 | Evesham United | 100%(3/3) | |
| 2 | Felixstowe & Walton United | 100%(3/3) | |
| 3 | Marine | 100%(3/3) | |
| 4 | Kidsgrove Athletic | 100%(3/3) | |
| 5 | Burgess Hill Town | 100%(2/2) | |
| 6 | Marlow | 100%(2/2) | |
| 7 | Uxbridge | 100%(2/2) | |
| 8 | Bedford Town | 100%(2/2) | |
| 9 | Marske United | 100%(2/2) | |
| 10 | Thame United | 100%(2/2) | |
| 11 | Three Bridges | 67%(2/3) | |
| 12 | Runcorn Linnets | 100%(2/2) | |
| 13 | Maldon & Tiptree | 100%(2/2) | |
| 14 | Stamford AFC | 100%(2/2) | |
| 15 | Moneyfields FC | 100%(2/2) | |
| 16 | Corby Town | 67%(2/3) | |
| 17 | Ashford Town | 67%(2/3) | |
| 18 | Bracknell Town | 100%(2/2) | |
| 19 | Coleshill Town | 100%(2/2) | |
| 20 | Barking | 67%(2/3) | |
| 21 | North Leigh | 67%(2/3) | |
| 22 | Tooting & Mitcham | 67%(2/3) | |
| 23 | Workington | 100%(2/2) | |
| 24 | St Neots Town | 100%(2/2) | |
| 25 | Bideford AFC | 100%(2/2) | |
| 26 | Waltham Abbey | 50%(1/2) | |
| 27 | South Shields | 100%(1/1) | |
| 28 | Cray Wanderers | 100%(1/1) | |
| 29 | Bognor Regis Town | 100%(1/1) | |
| 30 | Haringey Borough | 100%(1/1) | |
| 31 | Hythe Town | 33%(1/3) | |
| 32 | Herne Bay | 50%(1/2) | |
| 33 | Nuneaton Borough FC | 100%(1/1) | |
| 34 | Willand Rovers | 100%(1/1) | |
| 35 | Enfield Town | 100%(1/1) | |
| 36 | Swindon Supermarine | 100%(1/1) | |
| 37 | Kidlington | 50%(1/2) | |
| 38 | Berkhamsted | 50%(1/2) | |
| 39 | Kendal Town | 50%(1/2) | |
| 40 | Bury Town | 50%(1/2) | |
| 41 | Hornchurch | 100%(1/1) | |
| 42 | Salisbury | 100%(1/1) | |
| 43 | Royston Town | 100%(1/1) | |
| 44 | Wantage Town | 50%(1/2) | |
| 45 | Ramsbottom United | 50%(1/2) | |
| 46 | Carshalton Athletic | 100%(1/1) | |
| 47 | Biggleswade Town | 100%(1/1) | |
| 48 | Tamworth | 100%(1/1) | |
| 49 | Loughborough Dynamo | 50%(1/2) | |
| 50 | Hednesford | 100%(1/1) | |
| 51 | Ilkeston FC | 50%(1/2) | |
| 52 | Basford United | 100%(1/1) | |
| 53 | Mickleover Sports | 100%(1/1) | |
| 54 | Lowestoft Town | 100%(1/1) | |
| 55 | Frome Town | 50%(1/2) | |
| 56 | Poole Town FC | 100%(1/1) | |
| 57 | Bishop's Stortford | 100%(1/1) | |
| 58 | Hyde United | 100%(1/1) | |
| 59 | Dereham Town | 50%(1/2) | |
| 60 | Corinthian Casuals | 100%(1/1) | |
| 61 | Sittingbourne | 50%(1/2) | |
| 62 | AFC Rushden & Diamonds | 100%(1/1) | |
| 63 | Needham Market | 100%(1/1) | |
| 64 | Aveley | 50%(1/2) | |
| 65 | Truro City | 100%(1/1) | |
| 66 | Nantwich Town | 100%(1/1) | |
| 67 | Witton Albion | 100%(1/1) | |
| 68 | Larkhall Athletic | 50%(1/2) | |
| 69 | Hastings | 50%(1/2) | |
| 70 | Hitchin Town | 100%(1/1) | |
| 71 | Cinderford Town | 50%(1/2) | |
| 72 | Walton Casuals | 100%(1/1) | |
| 73 | City of Liverpool | 50%(1/2) | |
| 74 | Kings Langley FC | 100%(1/1) | |
| 75 | Faversham Town | 50%(1/2) | |
| 76 | Leatherhead | 100%(1/1) | |
| 77 | Rushall Olympic | 100%(1/1) | |
| 78 | Whitehawk | 50%(1/2) | |
| 79 | Peterborough Sports | 100%(1/1) | |
| 80 | Margate | 100%(1/1) | |
| 81 | Weston Super Mare | 100%(1/1) | |
| 82 | Clitheroe | 50%(1/2) | |
| 83 | Brentwood Town | 50%(1/2) | |
| 84 | Welwyn Garden City | 50%(1/2) | |
| 85 | Dorchester Town | 100%(1/1) | |
| 86 | Ashton United | 100%(1/1) | |
| 87 | Bamber Bridge | 100%(1/1) | |
| 88 | Hanwell Town | 50%(1/2) | |
| 89 | Cheshunt | 100%(1/1) | |
| 90 | Highworth Town | 50%(1/2) | |
| 91 | Leek Town | 50%(1/2) | |
| 92 | Morpeth Town FC | 100%(1/1) | |
| 93 | Pickering Town | 50%(1/2) | |
| 94 | Grantham Town | 100%(1/1) | |
| 95 | Buxton | 50%(1/2) | |
| 96 | Colne | 50%(1/2) | |
| 97 | Yate Town | 0%(0/1) | |
| 98 | Bedfont Sports Club | 0%(0/1) | |
| 99 | Chalfont St Peter | 0%(0/1) | |
| 100 | VCD Athletic FC | 0%(0/1) | |
| 101 | Phoenix Sports | 0%(0/1) | |
| 102 | Romford | 0%(0/1) | |
| 103 | Spalding United | 0%(0/1) | |
| 104 | Worthing | 0%(0/1) | |
| 105 | Bristol Manor Farm | 0%(0/1) | |
| 106 | Coggeshall Town | 0%(0/2) | |
| 107 | Staines Town | 0%(0/1) | |
| 108 | Bromsgrove Sporting | 0%(0/1) | |
| 109 | Ware | 0%(0/1) | |
| 110 | Horsham | 0%(0/1) | |
| 111 | Leiston | 0%(0/1) | |
| 112 | Brighouse Town | 0%(0/2) | |
| 113 | Market Drayton Town | 0%(0/1) | |
| 114 | Bowers & Pitsea | 0%(0/1) | |
| 115 | South Park | 0%(0/1) | |
| 116 | Cray Valley Paper Mills | 0%(0/1) | |
| 117 | Basildon United | 0%(0/1) | |
| 118 | FC United of Manchester | 0%(0/1) | |
| 119 | Beaconsfield Town | 0%(0/1) | |
| 120 | Stocksbridge Park Steels | 0%(0/1) | |
| 121 | Harrow Borough | 0%(0/1) | |
| 122 | Whyteleafe | 0%(0/2) | |
| 123 | Northwood | 0%(0/2) | |
| 124 | Thatcham Town | 0%(0/1) | |
| 125 | Didcot Town | 0%(0/1) | |
| 126 | Merstham | 0%(0/1) | |
| 127 | Chertsey Town | 0%(0/1) | |
| 128 | Wingate & Finchley | 0%(0/1) | |
| 129 | Farnborough | 0%(0/1) | |
| 130 | Biggleswade FC | 0%(0/1) | |
| 131 | Banbury United | 0%(0/1) | |
| 132 | Lincoln United | 0%(0/1) | |
| 133 | Tiverton | 0%(0/1) | |
| 134 | Carlton Town | 0%(0/1) | |
| 135 | AFC Kempston Rovers | 0%(0/1) | |
| 136 | Alvechurch | 0%(0/1) | |
| 137 | Sheffield FC | 0%(0/1) | |
| 138 | Metropolitan Police FC | 0%(0/1) | |
| 139 | Sholing | 0%(0/1) | |
| 140 | Ossett United | 0%(0/1) | |
| 141 | Hartley Wintney | 0%(0/1) | |
| 142 | Grays Athletic | 0%(0/1) | |
| 143 | Atherton Collieries | 0%(0/1) | |
| 144 | East Grinstead Town | 0%(0/1) | |
| 145 | Cirencester Town | 0%(0/2) | |
| 146 | Harlow Town | 0%(0/1) | |
| 147 | Belper Town | 0%(0/1) | |
| 148 | Basingstoke | 0%(0/1) | |
| 149 | Paulton Rovers | 0%(0/1) | |
| 150 | Lewes | 0%(0/1) | |
| 151 | AFC Totton | 0%(0/1) | |
| 152 | Great Wakering Rovers | 0%(0/1) | |
| 153 | Newcastle Town | 0%(0/2) | |
| 154 | Taunton Town | 0%(0/1) | |
| 155 | Warrington Town | 0%(0/1) | |
| 156 | Sutton Coldfield Town | 0%(0/1) | |
| 157 | Hendon | 0%(0/1) | |
| 158 | Wisbech Town | 0%(0/1) | |
| 159 | Stratford Town | 0%(0/1) | |
| 160 | Prescot Cables | 0%(0/1) | |
| 161 | Soham Town Rangers | 0%(0/1) | |
| 162 | Scarborough Athletic | 0%(0/1) | |
| 163 | Barnstaple Town | 0%(0/1) | |
| 164 | Hullbridge Sports | 0%(0/1) | |
| 165 | Stourbridge | 0%(0/1) | |
| 166 | Halesowen Town FC | 0%(0/1) | |
| 167 | Sevenoaks Town | 0%(0/1) | |
| 168 | Lancaster City | 0%(0/1) | |
| 169 | FC Romania | 0%(0/1) | |
| 170 | Wimborne Town | 0%(0/1) | |
| 171 | Frickley Athletic | 0%(0/2) | |
| 172 | St. Ives Town FC | 0%(0/1) | |
| 173 | Heybridge Swifts | 0%(0/2) | |
| 174 | Matlock Town | 0%(0/1) | |
| 175 | Glossop North End | 0%(0/2) | |
| 176 | Redditch United | 0%(0/1) | |
| 177 | Melksham Town | 0%(0/1) | |
| 178 | Hertford Town | 0%(0/1) | |
| 179 | Stafford Rangers | 0%(0/1) | |
| 180 | Westfield FC | 0%(0/1) | |
| 181 | Yaxley | 0%(0/2) | |
| 182 | Coalville Town | 0%(0/1) | |
| 183 | Droylsden | 0%(0/1) | |
| 184 | Aylesbury United | 0%(0/2) | |
| 185 | Potters Bar Town | 0%(0/1) | |
| 186 | Mangotsfield United | 0%(0/1) | |
| 187 | Folkestone Invicta | 0%(0/1) | |
| 188 | AFC Sudbury | 0%(0/1) | |
| 189 | Stalybridge | 0%(0/1) | |
| 190 | Ashford United | 0%(0/1) | |
| 191 | Chasetown | 0%(0/1) | |
| 192 | Hayes & Yeading United | 0%(0/1) | |
| 193 | Mossley AFC | 0%(0/1) | |
| 194 | Tilbury | 0%(0/1) | |
| 195 | Cleethorpes Town | 0%(0/1) | |
| 196 | Brightlingsea Regent | 0%(0/1) | |
| 197 | Dunston UTS | 0%(0/1) | |
| 198 | Dunstable | 0%(0/1) | |
| 199 | Tadcaster Albion | 0%(0/1) | |
| 200 | Canvey | 0%(0/1) | |
| 201 | Chichester City FC | 0%(0/1) | |
| 202 | Chipstead | 0%(0/1) | |
| 203 | Haywards Heath Town | 0%(0/1) | |
| 204 | Gosport Borough | 0%(0/1) | |
| 205 | Pontefract Collieries | 0%(0/1) | |
| 206 | Barwell FC | 0%(0/1) | |
| 207 | Barton Rovers | 0%(0/1) | |
| 208 | Gainsborough | 0%(0/1) | |
| 209 | Ramsgate | 0%(0/2) | |
| 210 | Chesham United | 0%(0/1) | |
| 211 | Whitstable Town | 0%(0/1) | |
| 212 | Slimbridge AFC | 0%(0/1) | |
| 213 | Kingstonian | 0%(0/1) | |
| 214 | Daventry Town | 0%(0/1) | |
| 215 | Widnes | 0%(0/1) | |
| 216 | Bedworth United | 0%(0/1) | |
| 217 | Cambridge City | 0%(0/1) | |
| 218 | Radcliffe | 0%(0/1) | |
| 219 | Witham Town | 0%(0/1) | |
| 220 | East Thurrock United | 0%(0/1) | |
| 221 | Winchester City | 0%(0/1) | |
| 222 | Histon | 0%(0/1) | |
| 223 | Worksop Town | 0%(0/2) | |
| 224 | Whitby | 0%(0/1) | |
| 225 | Trafford | 0%(0/1) |
| Casa de apuestas | 1 | Empate | 2 | |
|---|---|---|---|---|
| Sin cuotas disponibles | ||||
Gestiona tus apuestas y alertas
Ofertas exclusivas para nuevos clientes
| Indicador | Phoenix Sports | Marlow |
|---|---|---|
| Victorias (últimos 10) | 3 | 0 |
| Porterías a cero | 1 | 0 |
| Partidos encajando gol | 9 | 10 |
| Partidos con menos de 2,5 goles | 4 | 2 |
| Partidos marcando menos de 1,5 | 6 | 9 |
El inicio está previsto el 17 de octubre de 2020 a las 16:00.
Las mejores cuotas están disponibles en nuestras casas de apuestas asociadas (ver tabla arriba).
Actualizado el 20/11/2026