
Nos algorithmes n'ont détecté aucune prédiction ou value bet sur ce match.
Prédictions détectées par nos algorithmes et recommandées par le marché
| # | Équipe | J | G | N | P | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter U19 | 6 | 6 | 0 | 0 | +12 | 18 | |
| 2 | Sporting CP U19 | 6 | 5 | 1 | 0 | +10 | 16 | |
| 3 | Salzburg U19 | 6 | 5 | 1 | 0 | +8 | 16 | |
| 4 | Barcelona U19 | 6 | 5 | 0 | 1 | +7 | 15 | |
| 5 | VfB Stuttgart U19 | 6 | 4 | 1 | 1 | +7 | 13 | |
| 6 | Real Madrid U19 | 6 | 4 | 0 | 2 | +5 | 12 | |
| 7 | Atalanta U19 | 6 | 4 | 0 | 2 | +2 | 12 | |
| 8 | Atletico Madrid U19 | 6 | 3 | 2 | 1 | +8 | 11 | |
| 9 | Benfica U19 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 10 | Juventus U19 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 11 | Manchester City U19 | 6 | 3 | 1 | 2 | +8 | 10 | |
| 12 | Girona U19 | 6 | 2 | 4 | 0 | +4 | 10 | |
| 13 | Bayern Munich U19 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 14 | Shakhtar Donetsk U19 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 15 | Aston Villa U19 | 6 | 3 | 0 | 3 | +3 | 9 | |
| 16 | Sturm Graz U19 | 6 | 2 | 3 | 1 | +2 | 9 | |
| 17 | Celtic U19 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 18 | Borussia Dortmund U19 | 6 | 2 | 2 | 2 | +3 | 8 | |
| 19 | Liverpool U19 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 20 | Lille U19 | 6 | 1 | 5 | 0 | +1 | 8 | |
| 21 | Dinamo Zagreb U19 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 22 | Monaco U19 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 23 | Paris Saint Germain U19 | 6 | 2 | 1 | 3 | +1 | 7 | |
| 24 | Bayer Leverkusen U19 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 25 | PSV Eindhoven U19 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 26 | Arsenal U19 | 6 | 2 | 0 | 4 | -7 | 6 | |
| 27 | AC Milan U19 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 28 | FK Crvena Zvezda U19 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 29 | Feyenoord U19 | 6 | 1 | 1 | 4 | -7 | 4 | |
| 30 | Young Boys U19 | 6 | 1 | 0 | 5 | -6 | 3 | |
| 31 | Club Brugge U19 | 6 | 0 | 3 | 3 | -6 | 3 | |
| 32 | RB Leipzig U19 | 6 | 1 | 0 | 5 | -8 | 3 | |
| 33 | Bologna U19 | 6 | 0 | 2 | 4 | -7 | 2 | |
| 34 | Brest U19 | 6 | 0 | 2 | 4 | -11 | 2 | |
| 35 | Slovan Bratislava U19 | 6 | 0 | 2 | 4 | -14 | 2 | |
| 36 | Sparta Prague U19 | 6 | 0 | 1 | 5 | -11 | 1 | |
| # | Équipe | Réussite | |
|---|---|---|---|
| 1 | Barcelona U19 | 82%(9/11) | |
| 2 | Salzburg U19 | 70%(7/10) | |
| 3 | Inter U19 | 78%(7/9) | |
| 4 | Trabzonspor U19 | 67%(6/9) | |
| 5 | Sporting CP U19 | 75%(6/8) | |
| 6 | AZ Alkmaar U19 | 63%(5/8) | |
| 7 | Hoffenheim U19 | 83%(5/6) | |
| 8 | VfB Stuttgart U19 | 56%(5/9) | |
| 9 | Real Madrid U19 | 63%(5/8) | |
| 10 | Aston Villa U19 | 50%(4/8) | |
| 11 | Atletico Madrid U19 | 50%(4/8) | |
| 12 | Atalanta U19 | 50%(4/8) | |
| 13 | Bayern Munich U19 | 50%(4/8) | |
| 14 | KF 2 Korriku U19 | 67%(4/6) | |
| 15 | Olympiacos U19 | 57%(4/7) | |
| 16 | Manchester City U19 | 44%(4/9) | |
| 17 | FC Midtjylland U19 | 80%(4/5) | |
| 18 | Juventus U19 | 43%(3/7) | |
| 19 | Shakhtar Donetsk U19 | 43%(3/7) | |
| 20 | Celtic U19 | 43%(3/7) | |
| 21 | Genk U19 | 75%(3/4) | |
| 22 | Rapid Wien U19 | 60%(3/5) | |
| 23 | Benfica U19 | 43%(3/7) | |
| 24 | Real Betis U19 | 60%(3/5) | |
| 25 | NK Lokomotiva U19 | 60%(3/5) | |
| 26 | Puskas FC Academy U19 | 60%(3/5) | |
| 27 | FK Sarajevo U19 | 50%(3/6) | |
| 28 | Dynamo Kyiv U19 | 60%(3/5) | |
| 29 | Borussia Dortmund U19 | 29%(2/7) | |
| 30 | Zalgiris Vilnius U19 | 50%(2/4) | |
| 31 | Sassuolo U19 | 50%(2/4) | |
| 32 | Basel U19 | 50%(2/4) | |
| 33 | Dinamo Minsk U19 | 50%(2/4) | |
| 34 | Legia Warszawa U19 | 50%(2/4) | |
| 35 | Girona U19 | 29%(2/7) | |
| 36 | Monaco U19 | 29%(2/7) | |
| 37 | Paris Saint Germain U19 | 33%(2/6) | |
| 38 | Manchester United U19 | 50%(2/4) | |
| 39 | Arsenal U19 | 33%(2/6) | |
| 40 | Trencin U19 | 50%(2/4) | |
| 41 | Dinamo Zagreb U19 | 29%(2/7) | |
| 42 | Bayer Leverkusen U19 | 33%(2/6) | |
| 43 | Sturm Graz U19 | 25%(2/8) | |
| 44 | FC Progres Niederkorn U19 | 50%(2/4) | |
| 45 | Liverpool U19 | 29%(2/7) | |
| 46 | Kairat Almaty U19 | 50%(2/4) | |
| 47 | JK Tallinna Kalev U19 | 50%(2/4) | |
| 48 | Auxerre U19 | 50%(2/4) | |
| 49 | Maribor U19 | 50%(2/4) | |
| 50 | Young Boys U19 | 17%(1/6) | |
| 51 | RB Leipzig U19 | 17%(1/6) | |
| 52 | Valletta U19 | 25%(1/4) | |
| 53 | Honka U19 | 50%(1/2) | |
| 54 | Dinamo Tbilisi U19 | 50%(1/2) | |
| 55 | Buducnost U19 | 25%(1/4) | |
| 56 | Feyenoord U19 | 17%(1/6) | |
| 57 | Cliftonville U19 | 50%(1/2) | |
| 58 | Stjarnan U19 | 50%(1/2) | |
| 59 | BFC Daugavpils U19 | 25%(1/4) | |
| 60 | UC Dublin FC U19 | 25%(1/4) | |
| 61 | AC Milan U19 | 17%(1/6) | |
| 62 | FK Crvena Zvezda U19 | 17%(1/6) | |
| 63 | Lille U19 | 14%(1/7) | |
| 64 | FK IMT Beograd U19 | 50%(1/2) | |
| 65 | FCV Farul Constanta U19 | 25%(1/4) | |
| 66 | PSV Eindhoven U19 | 17%(1/6) | |
| 67 | Sabah FK U19 | 0%(0/2) | |
| 68 | Slovan Bratislava U19 | 0%(0/6) | |
| 69 | Pyunik U19 | 0%(0/2) | |
| 70 | Pafos FC U19 | 0%(0/2) | |
| 71 | Stroemsgodset U19 | 0%(0/2) | |
| 72 | PFC CSKA Sofia U19 | 0%(0/2) | |
| 73 | Sparta Prague U19 | 0%(0/6) | |
| 74 | Braga U19 | 0%(0/2) | |
| 75 | Brno U19 | 0%(0/2) | |
| 76 | Bylis U19 | 0%(0/2) | |
| 77 | Havnar Boltfelag U19 | 0%(0/2) | |
| 78 | IFK Goeteborg U19 | 0%(0/2) | |
| 79 | Brest U19 | 0%(0/6) | |
| 80 | Maccabi Petach Tikva U19 | 0%(0/2) | |
| 81 | Academia Radu Rebeja U19 | 0%(0/2) | |
| 82 | FC Santa Coloma U19 | 0%(0/2) | |
| 83 | Aberdeen U19 | 0%(0/2) | |
| 84 | AP Brera Strumica U19 | 0%(0/2) | |
| 85 | Lincoln Red Imps FC U19 | 0%(0/2) | |
| 86 | Club Brugge U19 | 0%(0/6) | |
| 87 | Bologna U19 | 0%(0/6) | |
| 88 | TNS U19 | 0%(0/2) |
| Bookmaker | 1 | Nul | 2 | |
|---|---|---|---|---|
| Pas de cotes disponibles | ||||
Gérez vos paris et alertes
Offres exclusives pour nouveaux clients
| Indicateur | Puskas FC Academy U19 | Aberdeen U19 |
|---|---|---|
| Victoires (10 derniers) | 4 | 0 |
| Clean sheets | 3 | 0 |
| Matchs avec but encaissé | 7 | 2 |
| Matchs à moins de 2,5 buts | 3 | 0 |
| Matchs à moins de 1,5 but marqué | 6 | 2 |
Le coup d'envoi est prévu le 6 novembre 2024 à 16:00.
Les meilleures cotes sont disponibles chez nos bookmakers partenaires (voir tableau ci-dessus).
Mis à jour le 20/11/2026